WA42Y-16C,WA42Y-25C,WA42Y-40C,WA42Y-64C,WA42Y-100C,WA42Y-16P,WA42Y-25P,WA42Y-40P,WA42Y-64P,波紋管平衡式安全閥
產品用途: WA42波紋管安全閥是一種用于有毒有害及易燃易爆介質的壓力管道及容器作為超壓保護裝置,采用不銹鋼成形波紋管,保證介質零外漏,又可平衡安全閥出口的背壓,保證整定壓力。
產品特點:1、全啟式結構,排量大 2、不銹鋼成形波紋管設計,保證介質零外漏 3、平面結構的閥瓣和閥座易于維修和重新加工 4、整定壓力偏差小,可達±3% 5、選用優質的彈簧鋼,保證彈簧的壽命和穩定性 6、平衡安全閥出口的背壓,保證整定壓力的準確性
執行標準
設計規范:GB/T 12243
結構長度:GB/T 12221
法蘭連接:JB/T 79 試驗與檢驗:GB/T 12242
產品標識:GB/T 12220
供貨規范:JB/T 7928
整定壓力等級
公稱壓力(MPa) | 整定壓力等級 | |||||||
1.6 | 0.06~0.1 | 0.1~0.16 | 0.16~0.25 | 0.4~0.6 | 0.6~0.8 | 0.8~1.0 | 1.0~1.3 | 1.3~1.6 |
2.5 | 1.3~1.6 | 1.6~2.0 | 2.0~2.5 | |||||
4.0 | 1.3~1.6 | 1.6~2.0 | 2.0~2.5 | 2.5~3.2 | 3.2~4.0 | |||
6.4 | 2.5~3.2 | 3.2~4.0 | 4.0~5.0 | 5.0~6.4 | ||||
10.0 | 3.2~4.0 | 4.0~5.0 | 5.0~6.4 | 6.4~8.0 | 8.0~10.0 |
型號 | 鑄鋼型 WA42Y-C |
304不銹鋼型 WA42Y-P |
316不銹鋼型 WA42-R |
316L不銹鋼型 WA42Y-R3 |
|
口徑范圍 | DN15~DN400 | ||||
適用溫度 | ≤200°C | ||||
適用介質 | 水、蒸汽、油品 | 腐蝕性介質 | 腐蝕性介質 | 腐蝕性介質 | |
材料 | 1、閥座 | 2Cr13 | CF8 | CF8M | CF3M |
2、閥體 | WCB | CF8 | CF8M | CF3M | |
3、調節圈 | 2Cr13 | 304SS | 316SS | 316L | |
4、反沖盤 | 2Cr13 | 304SS | 316SS | 316L | |
5、閥瓣 | 2Cr13 | 304SS | 316SS | 316L | |
6、波紋管 | 304SS | 304SS | 316SS | 316L | |
7、導向套 | 2Cr13 | 304SS | 316SS | 316L | |
8、閥蓋 | WCB | CF8 | CF8M | CF3M | |
9、彈簧 | 50CrVa | 50CrVa包覆TEFLON | 50CrVa包覆TEFLON | 50CrVa包覆TEFLON | |
10、閥桿 | 2Cr13 | 2Cr13 | 316SS | 316L | |
11、調整螺桿 | 45#鋼 | 2Cr13 | 2Cr13 | 2Cr13 | |
11、保護罩 | ZG200 | ZG200 | ZG200 | ZG200 | |
密封面材料 | 堆焊Co基硬質合金 | 堆焊Co基硬質合金 | 堆焊Co基硬質合金 | 堆焊Co基硬質合金 |
WA42Y波紋管平衡式安全閥外形尺寸和連接尺寸 Dimensions (mm)
WA42Y-100P,WA42Y-16R,WA42Y-25R,WA42Y-40R,,WA42Y-64R,WA42Y-100R,
WA42Y-16C-DN25,WA42Y-25C-DN25,WA42Y-40C-DN25,WA42Y-64C-DN25,WA42Y-100C-DN25,WA42Y-16P-DN25,WA42Y-25P-DN25,
WA42Y-100P-DN25,CCLAIR,WA42Y-16R-DN25,WA42Y-25R-DN25,WA42Y-40R-DN25,-DN25,WA42Y-64R-DN25,WA42Y-100R-DN25,WA42Y-40P-DN25,WA42Y-64P-DN25,WA42Y-16C-DN32,WA42Y-25C-DN32,WA42Y-40C-DN32,WA42Y-64C-DN32,WA42Y-100C-DN32,WA42Y-16P-DN32,WA42Y-25P-DN32,
WA42Y-100P-DN32,WA42Y-16R-DN32,WA42Y-25R-DN32,WA42Y-40R-DN32,-DN32,WA42Y-64R-DN32,WA42Y-100R-DN32,WA42Y-40P-DN32,WA42Y-64P-DN32,WA42Y-16C-DN40,WA42Y-25C-DN40,WA42Y-40C-DN40,WA42Y-64C-DN40,WA42Y-100C-DN40,WA42Y-16P-DN40,WA42Y-25P-DN40,
WA42Y-100P-DN40,WA42Y-16R-DN40,WA42Y-25R-DN40,WA42Y-40R-DN40,-DN40,WA42Y-64R-DN40,WA42Y-100R-DN40,WA42Y-40P-DN40,WA42Y-64P-DN40,WA42Y-16C-DN50,WA42Y-25C-DN50,WA42Y-40C-DN50,WA42Y-64C-DN50,WA42Y-100C-DN50,WA42Y-16P-DN50,WA42Y-25P-DN50,
WA42Y-100P-DN50,WA42Y-16R-DN50,WA42Y-25R-DN50,WA42Y-40R-DN50,-DN50,WA42Y-64R-DN50,WA42Y-100R-DN50,WA42Y-40P-DN50,WA42Y-64P-DN50,WA42Y-16C-DN65,WA42Y-25C-DN65,WA42Y-40C-DN65,WA42Y-64C-DN65,WA42Y-100C-DN65,WA42Y-16P-DN65,WA42Y-25P-DN65,
WA42Y-100P-DN65,CCLAIR,WA42Y-16R-DN65,WA42Y-25R-DN65,WA42Y-40R-DN65,-DN65,WA42Y-64R-DN65,WA42Y-100R-DN65,WA42Y-40P-DN65,WA42Y-64P-DN65,
WA42Y-16C-DN80,WA42Y-25C-DN80,WA42Y-40C-DN80,WA42Y-64C-DN80,WA42Y-100C-DN80,WA42Y-16P-DN80,WA42Y-25P-DN80,
WA42Y-100P-DN80,WA42Y-16R-DN80,WA42Y-25R-DN80,WA42Y-40R-DN80,-DN80,WA42Y-64R-DN80,WA42Y-100R-DN80,WA42Y-40P-DN80,WA42Y-64P-DN80,
WA42Y-16C-DN100,WA42Y-25C-DN100,WA42Y-40C-DN100,WA42Y-64C-DN100,WA42Y-100C-DN100,WA42Y-16P-DN100,WA42Y-25P-DN100,
WA42Y-100P-DN100,WA42Y-16R-DN100,WA42Y-25R-DN100,WA42Y-40R-DN100,-DN100,WA42Y-64R-DN100,WA42Y-100R-DN100,WA42Y-40P-DN100,WA42Y-64P-DN100,
WA42Y-16C-DN125,WA42Y-25C-DN125,WA42Y-40C-DN125,WA42Y-64C-DN125,WA42Y-100C-DN125,WA42Y-16P-DN125,WA42Y-25P-DN125,
WA42Y-100P-DN125,WA42Y-16R-DN125,WA42Y-25R-DN125,WA42Y-40R-DN125,-DN125,WA42Y-64R-DN125,WA42Y-100R-DN125,WA42Y-40P-DN125,WA42Y-64P-DN125,WA42Y-16C-DN150,WA42Y-25C-DN150,WA42Y-40C-DN150,WA42Y-64C-DN150,WA42Y-100C-DN150,WA42Y-16P-DN150,WA42Y-25P-DN150,WA42Y-100P-DN150,WA42Y-16R-DN150,WA42Y-25R-DN150,WA42Y-40R-DN150,-DN150,WA42Y-64R-DN150,WA42Y-100R-DN150,WA42Y-40P-DN150,WA42Y-64P-DN150,WA42Y-16C-DN200,CCLAIR,WA42Y-25C-DN200,WA42Y-40C-DN200,WA42Y-64C-DN200,WA42Y-100C-DN200,WA42Y-16P-DN200,WA42Y-25P-DN200,WA42Y-100P-DN200,WA42Y-16R-DN200,WA42Y-25R-DN200,WA42Y-40R-DN200,-DN200,WA42Y-64R-DN200,WA42Y-100R-DN200,WA42Y-40P-DN200,WA42Y-64P-DN200,
型號 | (DN) | do | D | K | g | g1 | b | f | f1 | Z- d | DN' | D1 | k1 | g3 | g2 | b1 | f' | f1' | Z1- d1 | L | L1 | H |
WA42Y-16C WA42Y-16P WA42Y-16R | 25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | ||||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |||||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 18 | 3 | 4-18 | 120 | 110 | 406 | |||||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |||||
65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |||||
80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |||||
100 | 65 | 220 | 180 | 155 | 22 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |||||
125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 857 | |||||
150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |||||
200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |||||
WA42Y-25 WA42Y-25P WA42Y-25R |
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | ||||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |||||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |||||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |||||
65 | 40 | 185 | 145 | 120 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |||||
80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |||||
100 | 65 | 230 | 190 | 160 | 24 | 3 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |||||
125 | 80 | 270 | 220 | 188 | 28 | 3 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |||||
150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |||||
200 | 125 | 360 | 310 | 278 | 34 | 3 | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |||||
WA42Y-40 WA42Y-40P WA42Y-40R |
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | ||
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |||
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |||
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |||
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |||
80 | 50 | 200 | 160 | 121 | 135 | 24 | 3 | 4 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |||
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |||
125 | 80 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 857 | |||
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |||
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |||
WA42Y-64 WA42Y-64P WA42Y-64R |
25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 277 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 289 | |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 319 | |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 389 | |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 483 | |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 493 | |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 613 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 894 | |
WA42Y-100 WA42Y-100P WA42Y-100R |
25 | 16 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 277 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 289 | |
40 | 25 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 319 | |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 389 | |
65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 483 | |
80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 493 | |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 613 | |
150 | 80 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 894 |