ZDS-0.6,ZDS-1.5,ZDS-2,ZDS-5,ZDS-10,ZDS-20,ZDS-30,ZDS-40,ZDS-50,ZDS-75,ZDS-80,ZDS-100,ZDS-220,振動電機
詳細介紹:
絕緣等級:B 防護等級:IP55 電壓:380V 相數:3相 激振力調節范圍:0-最大 定額:連續
型號 | 振次 | 激振力 | 功率 | 電流 | 重量 | 圖號 | A | B | H | h | a | b | ? | E | F |
r/min | N | Kw | A | Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
ZDS-0.6-2 | 2800 | 650 | 0.05 | 0.2 | 4 | A | 168 | 120 | 97 | 46 | 100 | 9 | 40 | 8 | |
ZDS-1.5-2 | 2860 | 1500 | 0.1 | 0.3 | 12 | B | 255 | 160 | 156 | 80 | 40 | 130 | 11 | 100 | 15 |
ZDS-2-2 | 2860 | 2000 | 0.15 | 0.5 | 12 | B | 255 | 160 | 156 | 80 | 40 | 130 | 11 | 100 | 15 |
ZDS-5-2 | 2860 | 5000 | 0.37 | 1.1 | 24 | B | 285 | 185 | 190 | 90 | 120 | 150 | 13 | 150 | 30 |
ZDS-10-2 | 2860 | 10000 | 0.75 | 1.96 | 36 | B | 425 | 210 | 226 | 110 | 130 | 170 | 17 | 170 | 25 |
ZDS-20-2 | 2860 | 20000 | 1.5 | 3 | 80 | B | 480 | 320 | 285 | 135 | 190 | 260 | 25 | 250 | 30 |
ZDS-30-2 | 2860 | 30000 | 2.2 | 4.65 | 100 | B | 590 | 380 | 320 | 146 | 160 | 310 | 33 | 260 | 25 |
ZDS-50-2 | 2860 | 50000 | 3.7 | 7.5 | 205 | B | 665 | 460 | 390 | 195 | 250 | 380 | 38 | 340 | 35 |
ZDS-2-4 | 1450 | 2000 | 0.12 | 0.37 | 16 | B | 280 | 160 | 180 | 80 | 40 | 130 | 11 | 100 | 15 |
ZDS-2.5-4 | 1450 | 2500 | 0.2 | 0.62 | 24 | B | 350 | 185 | 190 | 90 | 120 | 150 | 13 | 150 | 30 |
ZDS-5-4 | 1450 | 5000 | 0.4 | 1.21 | 36 | B | 390 | 210 | 226 | 110 | 130 | 170 | 13 | 170 | 25 |
ZDS-10-4 | 1450 | 10000 | 0.75 | 2.25 | 62 | B | 460 | 270 | 270 | 120 | 160 | 220 | 21 | 220 | 25 |
ZDS-20-4 | 1450 | 20000 | 1.1 | 2.76 | 85 | B | 530 | 320 | 285 | 135 | 190 | 260 | 25 | 250 | 30 |
ZDS-30-4 | 1450 | 30000 | 1.5 | 3.3 | 130 | B | 540 | 350 | 340 | 163 | 180 | 280 | 33 | 250 | 30 |
ZDS-50-4 | 1450 | 50000 | 2.2 | 6.68 | 180 | B | 580 | 390 | 340 | 165 | 160 | 310 | 38 | 286 | 30 |
ZDS-80-4 | 1450 | 80000 | 3.7 | 8.7 | 260 | C | 710 | 460 | 380 | 195 | 125 | 380 | 38 | 364 | 35 |
ZDS-2.5-6 | 960 | 2500 | 0.2 | 0.69 | 25 | B | 350 | 185 | 190 | 90 | 120 | 150 | 13 | 150 | 30 |
ZDS-5-6 | 960 | 5000 | 0.4 | 1.18 | 40 | B | 390 | 210 | 226 | 110 | 130 | 170 | 13 | 170 | 25 |
ZDS-10-6 | 960 | 10000 | 0.75 | 2.2 | 75 | B | 510 | 310 | 285 | 140 | 160 | 220 | 21 | 220 | 25 |
ZDS-13-6 | 960 | 13000 | 0.8 | 2.32 | 81 | B | 510 | 310 | 285 | 140 | 165 | 250 | 25 | 220 | 25 |
ZDS-18-6 | 960 | 18000 | 1.1 | 3 | 115 | B | 530 | 320 | 315 | 163 | 190 | 260 | 25 | 250 | 25 |
ZDS-20-6 | 960 | 20000 | 1.5 | 3.5 | 125 | B | 530 | 320 | 315 | 163 | 190 | 260 | 25 | 250 | 25 |
ZDS-25-6 | 960 | 25000 | 1.5 | 3.92 | 145 | B | 540 | 350 | 340 | 163 | 180 | 280 | 33 | 250 | 30 |
ZDS-30-6 | 960 | 30000 | 2.2 | 4.9 | 155 | B | 540 | 350 | 340 | 163 | 180 | 280 | 33 | 250 | 30 |
ZDS-36-6 | 960 | 36000 | 2.2 | 5.52 | 175 | B | 600 | 380 | 360 | 190 | 225 | 310 | 33 | 285 | 35 |
ZDS-40-6 | 960 | 40000 | 3 | 6.5 | 190 | B | 600 | 380 | 360 | 190 | 225 | 310 | 33 | 285 | 35 |
ZDS-50-6 | 960 | 50000 | 3.7 | 9.15 | 290 | B | 710 | 460 | 390 | 195 | 250 | 380 | 38 | 340 | 35 |
ZDS-75-6 | 960 | 75000 | 5.5 | 12.2 | 372 | C | 770 | 480 | 440 | 210 | 125 | 380 | 38 | 370 | 38 |
ZDS-100-6 | 960 | 100000 | 7.5 | 17.9 | 480 | C | 830 | 460 | 470 | 230 | 140 | 380 | 38 | 430 | 35 |
ZDS-130-6 | 960 | 130000 | 9.5 | 21.7 | 620 | C | 880 | 550 | 500 | 250 | 140 | 460 | 45 | 440 | 40 |
ZDS-160-6 | 960 | 160000 | 12 | 24.8 | 740 | D | 1040 | 550 | 500 | 250 | 118 | 460 | 38 | 500 | 40 |
ZDS-180-6 | 960 | 180000 | 14 | 31.9 | 760 | D | 1000 | 610 | 540 | 270 | 120 | 520 | 45 | 525 | 40 |
ZDS-220-6 | 960 | 22000 | 18 | 34.5 | 1040 | D | 1050 | 665 | 580 | 295 | 140 | 560 | 45 | 585 | 45 |
ZDS-200-8 | 740 | 200000 | 15 | 35 | 1090 | D | 1110 | 610 | 605 | 305 | 140 | 520 | 45 | 580 | 40 |
ZDS-32-4 | 1450 | 10000 | 0.8 | 3 | 60 | B | 420 | 230 | 235 | 120 | 170 | 180 | 18 | 220 | 25 |
ZDS-0.6-2,ZDS-1.5-2,ZDS-2-2,ZDS-5-2,ZDS-10-2,ZDS-20-2,ZDS-30-2,ZDS-50-2,ZDS-2-4,ZDS-2.5-4,ZDS-5-4,
ZDS-10-4,ZDS-20-4,ZDS-30-4,ZDS-50-4,ZDS-80-4,ZDS-2.5-6,ZDS-5-6,ZDS-10-6,ZDS-13-6,ZDS-18-6,ZDS-20-6,
ZDS-25-6,ZDS-30-6,ZDS-36-6,ZDS-40-6,ZDS-50-6,ZDS-75-6,ZDS-100-6,ZDS-130-6,ZDS-160-6,ZDS-180-6,
ZDS-220-6,ZDS-200-8,ZDS-32-4,