PVSC06-01,PVSC06-02,PVSC08-01,PVSC08-02,PVSC08-03,PVSC10-03,PVSC10-04,PVSC12-03,PVSC12-04,調速閥
Model | ∅D | A | T1 | T2 | B | ∅P1 | ∅P2 | ∅P3 | C | L | E1 | E2 | F/MIN | F/MAX | G1 | G2 | J | K | H1(Hex) | H2(Hex) | WEIGHT(g) | BOX(EA) |
PVSC 06-01 | 6 | 8.5 | R 1/8 | M5 | 16.4 | 12.5 | 12 | 15 | 7.6 | 41 | 24.2 | 7.5 | 50.6 | 55.4 | 14.3 | 14.2 | 12.9 | 24 | 12 | 10 | 39.6 | 20 |
PVSC 06-02 | 6 | 11.1 | R 1/4 | Rc 1/8 | 16.4 | 13 | 15.3 | 18.8 | 7.9 | 49.1 | 30.1 | 9.4 | 57.1 | 61.9 | 18.7 | 19.3 | 15.6 | 25.9 | 17 | 13 | 71.4 | 20 |
PVSC 08-01 | 8 | 8.5 | R 1/8 | M5 | 18.3 | 14.8 | 12 | 15 | 7.9 | 41 | 24.2 | 7.5 | 50.6 | 55.4 | 14.3 | 15.4 | 12.6 | 24.9 | 12 | 10 | 41.6 | 20 |
PVSC 08-02 | 8 | 11.1 | R 1/4 | Rc 1/8 | 18.3 | 14.8 | 15.3 | 18.8 | 7.6 | 49.1 | 30.1 | 9.4 | 57.1 | 61.9 | 18.7 | 18.3 | 15.9 | 28.3 | 17 | 13 | 76.4 | 20 |
PVSC 08-03 | 8 | 11.9 | R 3/8 | Rc 1/8 | 18.3 | 15 | 20.2 | 23 | 10.6 | 56.9 | 37.1 | 11.5 | 67.2 | 72.2 | 22.8 | 23.3 | 19.1 | 29.3 | 19 | 17 | 128.9 | 9 |
PVSC 10-03 | 10 | 11.9 | R 3/8 | Rc 1/8 | 20.2 | 17.5 | 20.2 | 23 | 10.6 | 56.9 | 37.1 | 11.5 | 67.2 | 72.2 | 22.8 | 23.3 | 19.1 | 31.7 | 19 | 17 | 130.9 | 9 |
PVSC 10-04 | 10 | 14.9 | R 1/2 | Rc 1/4 | 20.2 | 17.5 | 27.2 | 28.7 | 13.1 | 70.8 | 47.4 | 14.4 | 81.3 | 87 | 29.1 | 26.3 | 25.6 | 33.1 | 24 | 23 | 244.6 | 6 |
PVSC 12-03 | 12 | 11.9 | R 3/8 | Rc 1/8 | 22.9 | 20.5 | 20.2 | 23 | 10.6 | 56.9 | 37.1 | 11.5 | 67.2 | 72.2 | 22.8 | 23.3 | 19.1 | 34.4 | 19 | 17 | 138.9 | 6 |
PVSC 12-04 | 12 | 14.9 | R 1/2 | Rc 1/4 | 22.9 | 20.5 | 27.2 | 28.7 | 13.1 | 70.8 | 47.4 | 14.4 | 81.3 | 87 | 29.1 | 26.3 | 25.6 | 35.8 | 24 | 23 | 234.6 | 6 |
外形尺寸