PC-C03-M3,PC-C04-M3,PC-C06-M5,PC-C03-M5,PC-C04-M5,PC-C06-M6,調速閥
Model | ¢D | ¢P | T | L | A | B | H(Hex) | X | Y | ORIFICE | WEIGHT(g) | BOX(EA) |
PC-C03-M3 | 3 | 7 | M3*0.5p | 16.1 | 3 | 11.2 | 7 | 9.2 | 7.2 | 1.5 | 3 | 100 |
PC-C03-M5 | 3 | 7.2 | M5*0.8p | 16.3 | 3.6 | 11.2 | 8 | 9.2 | 7.2 | 2 | 4 | 100 |
PC-C03-M6 | 3 | 7.2 | M6*1.0p | 16.7 | 4.1 | 11.2 | 8 | 9.2 | 7.2 | 2 | 4 | 100 |
PC-C03-01 | 3 | 7.2 | R 1/8 | 16.9 | 8 | 11.2 | 10 | 9.2 | 7.2 | 2 | 5 | 100 |
PC-C04-M3 | 4 | 8 | M3*0.5p | 16.8 | 3 | 11.7 | 8 | 10.4 | 8.2 | 1.5 | 4 | 100 |
PC-C04-M5 | 4 | 8 | M5*0.8p | 17.1 | 3.6 | 11.7 | 8 | 10.4 | 8.2 | 2.5 | 4 | 100 |
PC-C04-M6 | 4 | 8 | M6*1.0p | 17.7 | 4.1 | 11.7 | 8 | 10.4 | 8.2 | 3 | 4 | 100 |
PC-C04-01 | 4 | 8 | R 1/8 | 16.7 | 8 | 11.7 | 10 | 10.4 | 8.2 | 3 | 6 | 100 |
PC-C06-M5 | 6 | 10 | M5*0.8p | 18.6 | 3.6 | 12.7 | 10 | 12.4 | 10.2 | 2.5 | 5 | 100 |
PC-C06-M6 | 6 | 10 | M6*1.0p | 18.9 | 4.1 | 12.7 | 10 | 12.4 | 10.2 | 3 | 6 | 100 |
PC-C06-01 | 6 | 10 | R 1/8 | 18.9 | 8 | 12.7 | 10 | 12.4 | 10.2 | 5 | 7 | 100 |
外形尺寸
PC-C03-M6,PC-C03-01,PC-C04-M6,PC-C04-01,PC-C06-01,