PCF-C03-M3,PCF-C04-M3,PCF-C06-M5,PCF-C03-M5,PCF-C04-M5,PCF-C06-M6,調速閥
Model | ¢D | ¢P | T | L | A | B | H(Hex) | X | Y | ORIFICE | WEIGHT(g) | BOX(EA) |
PCF-C03-M3 | 3 | 7.5 | M3*0.5p | 16.2 | 4 | 11.2 | 8 | 9.2 | 7.2 | 2.5 | 2 | 100 |
PCF-C03-M5 | 3 | 7.5 | M5*0.8p | 18.7 | 6 | 11.2 | 8 | 9.2 | 7.2 | 2.5 | 2 | 100 |
PCF-C03-M6 | 3 | 7.5 | M6*1.0p | 18.7 | 6 | 11.2 | 8 | 9.2 | 7.2 | 2.5 | 4 | 100 |
PCF-C04-M3 | 4 | 8 | M3*0.5p | 17.7 | 4 | 11.7 | 8 | 10.4 | 8.2 | 2.5 | 3 | 100 |
PCF-C04-M5 | 4 | 8 | M5*0.8p | 19.2 | 6 | 11.7 | 8 | 10.4 | 8.2 | 3 | 4 | 100 |
PCF-C04-M6 | 4 | 8 | M6*1.0p | 19.2 | 6 | 11.7 | 8 | 10.4 | 8.2 | 3 | 4 | 100 |
PCF-C04-01 | 4 | 8 | Rc 1/8 | 22.7 | 8.5 | 11.7 | 12 | 10.4 | 8.2 | 3 | 5 | 100 |
PCF-C06-M5 | 6 | 10 | M5*0.8p | 19.7 | 6 | 12.7 | 10 | 12.4 | 10.2 | 4 | 5 | 100 |
PCF-C06-M6 | 6 | 10 | M6*1.0p | 19.7 | 6 | 12.7 | 10 | 12.4 | 10.2 | 4 | 5 | 100 |
PCF-C06-01 | 6 | 10 | Rc 1/8 | 23.7 | 8.5 | 12.7 | 12 | 12.4 | 10.2 | 4 | 6 | 100 |
外形尺寸
PCF-C03-M6,PCF-C04-M6,PCF-C04-01,PCF-C06-01,