PL-C03-M3,PL-C04-M3,PL-C06-M5,PL-C03-M5,PL-C04-M5,PL-C06-M6,調速閥
Model | ¢D | ¢P | T | L | E | A | B | H(Hex) | X | Y | ORIFICE | WEIGHT(g) | BOX(EA) |
PL-C03-M3 | 3 | 7.6 | M3*0.5p | 14.7 | 13.5 | 3 | 11.3 | 8 | 9.2 | 7.2 | 1.5 | 4 | 100 |
PL-C03-M5 | 3 | 7.6 | M5*0.8p | 15.3 | 13.5 | 3.6 | 11.3 | 8 | 9.2 | 7.2 | 2.5 | 4 | 100 |
PL-C03-M6 | 3 | 7.6 | M6*1.0p | 15.8 | 13.5 | 4.1 | 11.3 | 8 | 9.2 | 7.2 | 2.5 | 4 | 100 |
PL-C04-M3 | 4 | 8.7 | M3*0.5p | 15.3 | 14.6 | 3 | 11.8 | 8 | 10.4 | 8.2 | 1.5 | 4 | 100 |
PL-C04-M5 | 4 | 8.7 | M5*0.8p | 15.9 | 14.6 | 3.6 | 11.8 | 8 | 10.4 | 8.2 | 2.5 | 4 | 100 |
PL-C04-M6 | 4 | 8.7 | M6*1.0p | 16.4 | 14.6 | 4.1 | 11.8 | 8 | 10.4 | 8.2 | 3 | 4 | 100 |
PL-C04-01 | 4 | 8.7 | R 1/8 | 16.4 | 14.6 | 8 | 11.8 | 10 | 10.4 | 8.2 | 3 | 7 | 100 |
PL-C06-M5 | 6 | 10.8 | M5*0.8p | 16.9 | 15.5 | 3.6 | 12.8 | 8 | 12.4 | 10.2 | 2.5 | 4 | 100 |
PL-C06-M6 | 6 | 10.8 | M6*1.0p | 17.4 | 15.5 | 4.1 | 12.8 | 8 | 12.4 | 10.2 | 3 | 5 | 100 |
PL-C06-01 | 6 | 10.8 | R 1/8 | 17.4 | 15.5 | 8 | 12.8 | 10 | 12.4 | 10.2 | 3 | 7 | 100 |
外形尺寸
PL-C03-M6,PL-C04-M6,PL-C04-01,PL-C06-01,