PLL-C03-M3,PLL-C04-M3,PLL-C06-M5,PLL-C03-M5,PLL-C04-M5,PLL-C06-M6,調速閥
Model | ¢D | ¢P | T | L | E | A | B | H(Hex) | X | Y | ORIFICE | WEIGHT(g) | BOX(EA) |
PLL-C03-M3 | 3 | 7.6 | M3*0.5p | 21.8 | 13.5 | 3 | 11.3 | 8 | 9.2 | 7.2 | 1.5 | 6 | 100 |
PLL-C03-M5 | 3 | 7.6 | M5*0.8p | 23.9 | 13.5 | 3.6 | 11.3 | 8 | 9.2 | 7.2 | 2.5 | 7 | 100 |
PLL-C03-M6 | 3 | 7.6 | M6*1.0p | 24.4 | 13.5 | 4.1 | 11.3 | 8 | 9.2 | 7.2 | 2.5 | 7 | 100 |
PLL-C04-M3 | 4 | 8.7 | M3*0.5p | 24.9 | 14.6 | 3 | 11.8 | 8 | 10.4 | 8.2 | 1.5 | 8 | 100 |
PLL-C04-M5 | 4 | 8.7 | M5*0.8p | 25.5 | 14.6 | 3.6 | 11.8 | 8 | 10.4 | 8.2 | 2.5 | 8 | 100 |
PLL-C04-M6 | 4 | 8.7 | M6*1.0p | 26 | 14.6 | 4.1 | 11.8 | 8 | 10.4 | 8.2 | 2.5 | 8 | 100 |
PLL-C04-01 | 4 | 8.7 | R 1/8 | 29.4 | 14.6 | 8 | 11.8 | 10 | 10.4 | 8.2 | 3 | 13 | 100 |
PLL-C06-M5 | 6 | 10.8 | M5*0.8p | 28.4 | 15.5 | 3.6 | 12.8 | 8 | 12.4 | 10.2 | 2.5 | 9 | 100 |
PLL-C06-M6 | 6 | 10.8 | M6*1.0p | 28.9 | 15.5 | 4.1 | 12.8 | 8 | 12.4 | 10.2 | 2.5 | 9 | 100 |
PLL-C06-01 | 6 | 10.8 | R 1/8 | 32.4 | 15.5 | 8 | 12.8 | 10 | 12.4 | 10.2 | 3 | 14 | 100 |
外形尺寸
PLL-C03-M6,PLL-C04-M6,PLL-C04-01,PLL-C06-01,