NSS04-G01(DC),NSS06-G01(DC),NSS08-G01(DC),NSS10-G02(DC),NSS12-G02(DC),調(diào)速閥
Model | ∅D | ∅P | T | L1 | L2 | E1 | E2 | A | B | H(Hex) | C | WEIGHT(g) | EA(BOX) |
NSS04-G01(DC) | 4 | 10.5 | G 1/8 | 15.3 | 31.5 | 14.3 | 7 | 6 | 14.8 | 12 | 20.2 | 35 | 50 |
NSS04-G02(DC) | 4 | 10.5 | G 1/4 | 17.7 | 37 | 17.8 | 9.2 | 8 | 14.8 | 12 | 20.2 | 35 | 50 |
NSS06-G01(DC) | 6 | 12.5 | G 1/8 | 14.7 | 31.5 | 15 | 7 | 6 | 16.4 | 8 | 24 | 18 | 25 |
NSS06-G02(DC) | 6 | 12.5 | G 1/4 | 17.6 | 37 | 20.3 | 9.2 | 8 | 16.4 | 12 | 25.9 | 33 | 25 |
NSS06-G03(DC) | 6 | 12.5 | G 3/8 | 21.4 | 43.6 | 23.3 | 11.5 | 8 | 16.4 | 14 | 25.9 | 63 | 25 |
NSS08-G01(DC) | 8 | 14.8 | G 1/8 | 14.7 | 31.5 | 16.2 | 7 | 6 | 18.3 | 8 | 24.9 | 20 | 25 |
NSS08-G02(DC) | 8 | 14.8 | G 1/4 | 17.6 | 37 | 19.3 | 9.2 | 8 | 18.3 | 12 | 28.3 | 34 | 25 |
NSS08-G03(DC) | 8 | 14.8 | G 3/8 | 20.8 | 43.6 | 24.6 | 11.5 | 8 | 18.3 | 14 | 29.3 | 64 | 25 |
NSS08-G04(DC) | 8 | 14.8 | G 1/2 | 23 | 50 | 26.6 | 14.3 | 9 | 18.3 | 17 | 29.3 | 100 | 20 |
NSS10-G02(DC) | 10 | 17.5 | G 1/4 | 17.6 | 37 | 20.3 | 9.2 | 8 | 20.2 | 12 | 30.7 | 38 | 20 |
NSS10-G03(DC) | 10 | 17.5 | G 3/8 | 20.8 | 43.6 | 24.6 | 11.5 | 8 | 20.2 | 14 | 31.7 | 63 | 20 |
NSS10-G04(DC) | 10 | 17.5 | G 1/2 | 22.9 | 50 | 26.7 | 14.3 | 9 | 20.2 | 17 | 33.1 | 103 | 12 |
NSS12-G02(DC) | 12 | 20.5 | G 1/4 | 17.6 | 37 | 21.8 | 9.2 | 8 | 22.9 | 12 | 33.4 | 42 | 12 |
NSS12-G03(DC) | 12 | 20.5 | G 3/8 | 20.8 | 43.6 | 24.6 | 11.5 | 8 | 22.9 | 14 | 34.4 | 65 | 12 |
NSS12-G04(DC) | 12 | 20.5 | G 1/2 | 22.9 | 50 | 26.7 | 14.3 | 9 | 22.9 | 17 | 35.8 | 104 | 12 |
外形尺寸
NSS04-G02(DC),NSS06-G02(DC),NSS06-G03(DC),NSS08-G02(DC),NSS08-G03(DC),NSS08-G04(DC),NSS10-G03(DC),NSS10-G04(DC),NSS12-G03(DC),NSS12-G04(DC),