KSG3-BK 規格 - 輕系列/重系列
材質:碳鋼,表面鍍環保鋅
密封件:以NBR為標準
擋圈:鐵氟龍
工作溫度:在標準NBR范圍內,承受-25℃ + 125℃的溫度。
昌林液壓 | 國際標準 | L1 | L2 | L3 | ØD | S1 | S2 | ØT | T | 母接頭編號 | 公接頭編號 |
04 | 6.3 | 93.0 | 59.0 | 58.0 | 35.0 | 19.0 | 30.0 | 08L | M14×1.5 | KSG3-BK-04F-M1415L | KSG3-BK-04M-M1415L |
06 | 10 | 95.0 | 63.0 | 46.0 | 35.0 | 24.0 | 30.0 | 06L | M12×1.5 | KSG3-BK-06F-M1215L | KSG3-BK-06M-M1215L |
08L | M14×1.5 | KSG3-BK-06F-M1415L | KSG3-BK-06M-M1415L | ||||||||
10L | M16×1.5 | KSG3-BK-06F-M1615L | KSG3-BK-06M-M1615L | ||||||||
12L | M18×1.5 | KSG3-BK-06F-M1815L | KSG3-BK-06M-M1815L | ||||||||
08 | 12.5 | 98.0 | 66.0 | 50.0 | 42.0 | 30.0 | 36.0 | 08L | M14×1.5 | KSG3-BK-08F-M1415L | KSG3-BK-08M-M1415L |
10L | M16×1.5 | KSG3-BK-08F-M1615L | KSG3-BK-08M-M1615L | ||||||||
102.0 | 69.0 | 54.0 | 42.0 | 30.0 | 36.0 | 12L | M18×1.5 | KSG3-BK-08F-M1815L | KSG3-BK-08M-M1815L | ||
15L | M22×1.5 | KSG3-BK-08F-M2215L | KSG3-BK-08M-M2215L | ||||||||
18L | M26×1.5 | KSG3-BK-08F-M2615L | KSG3-BK-08M-M2615L | ||||||||
12 | 20 | 124.0 | 81.0 | 61.0 | 48.0 | 36.0 | 41.0 | 12L | M18×1.5 | KSG3-BK-12F-M1815L | KSG3-BK-12M-M1815L |
15L | M22×1.5 | KSG3-BK-12F-M2215L | KSG3-BK-12M-M2215L | ||||||||
129.0 | 84.0 | 64.0 | 48.0 | 36.0 | 41.0 | 18L | M26×1.5 | KSG3-BK-12F-M2615L | KSG3-BK-12M-M2615L | ||
22L | M30×2.0 | KSG3-BK-12F-M3020L | KSG3-BK-12M-M3020L | ||||||||
16 | 25 | 140.0 | 96.0 | 80.0 | 55.0 | 42.0 | 50.0 | 18L | M26×1.5 | KSG3-BK-16F-M2615L | KSG3-BK-16M-M2615L |
22L | M30×2.0 | KSG3-BK-16F-M3020L | KSG3-BK-16M-M3020L | ||||||||
145.0 | 98.0 | 83.0 | 55.0 | 42.0 | 50.0 | 28L | M36×2.0 | KSG3-BK-16F-M3620L | KSG3-BK-16M-M3620L | ||
145.0 | 98.0 | 83.0 | 55.0 | 46.0 | 50.0 | 35L | M45×2.0 | KSG3-BK-16F-M4520L | KSG3-BK-16M-M4520L | ||
06 | 10 | 98.0 | 64.0 | 48.0 | 35.0 | 24.0 | 30.0 | 08H | M16×1.5 | KSG3-BK-06F-M1615H | KSG3-BK-06M-M1615H |
10H | M18×1.5 | KSG3-BK-06F-M1815H | KSG3-BK-06M-M1815H | ||||||||
12H | M20×1.5 | KSG3-BK-06F-M2015H | KSG3-BK-06M-M2015H | ||||||||
08 | 12.5 | 98.0 | 66.0 | 52.0 | 42.0 | 30.0 | 36.0 | 10H | M18×1.5 | KSG3-BK-08F-M1815H | KSG3-BK-08M-M1815H |
12H | M20×1.5 | KSG3-BK-08F-M2015H | KSG3-BK-08M-M2015H | ||||||||
103.0 | 69.0 | 54.0 | 42.0 | 30.0 | 36.0 | 14H | M22×1.5 | KSG3-BK-08F-M2215H | KSG3-BK-08M-M2215H | ||
16H | M24×1.5 | KSG3-BK-08F-M2415H | KSG3-BK-08M-M2415H | ||||||||
108.0 | 72.0 | 56.0 | 42.0 | 30.0 | 36.0 | 20H | M30×2.0 | KSG3-BK-08F-M3020H | KSG3-BK-08M-M3020H | ||
12 | 20 | 125.0 | 82.0 | 63.0 | 48.0 | 36.0 | 41.0 | 10H | M18×1.5 | KSG3-BK-12F-M1815H | KSG3-BK-12M-M1815H |
12H | M20×1.5 | KSG3-BK-12F-M2015H | KSG3-BK-12M-M2015H | ||||||||
128.0 | 83.0 | 65.0 | 48.0 | 36.0 | 41.0 | 14H | M22×1.5 | KSG3-BK-12F-M2215H | KSG3-BK-12M-M2215H | ||
16H | M24×1.5 | KSG3-BK-12F-M2415H | KSG3-BK-12M-M2415H | ||||||||
132.0 | 85.0 | 67.0 | 48.0 | 36.0 | 41.0 | 20H | M30×2.0 | KSG3-BK-12F-M3020H | KSG3-BK-12M-M3020H | ||
16 | 25 | 147.0 | 95.0 | 77.0 | 55.0 | 42.0 | 50.0 | 20H | M30×2.0 | KSG3-BK-16F-M3020H | KSG3-BK-16M-M3020H |
25H | M36×2.0 | KSG3-BK-16F-M3620H | KSG3-BK-16M-M3620H | ||||||||
152.0 | 98.0 | 79.0 | 55.0 | 46.0 | 50.0 | 30H | M42×2.0 | KSG3-BK-16F-M4220H | KSG3-BK-16M-M4220H | ||
20 | 31.5 | 182.0 | 111.0 | 130.0 | 80.0 | 55.0 | 75.0 | 30H | M42×2.0 | KSG3-BK-20F-M4220H | KSG3-BK-20M-M4220H |
186.0 | 113.0 | 132.0 | 80.0 | 55.0 | 75.0 | 38H | M52×2.0 | KSG3-BK-20F-M5220H | KSG3-BK-20M-M5220H |
公稱通徑 | 最大工作壓力 | 額定流量 | 最小爆破壓力 | 泄漏量 | ||||||
公接頭 | 母接頭 | 連接 | ||||||||
LPH | ISO | (bar) | (l/m) | (bar) | (bar) | (bar) | (cc) | |||
04 | 6.3 | 350 | 12 | 1400 | 1400 | 1400 | 0.8 | |||
06 | 10 | 325 | 23 | 1300 | 1530 | 1830 | 1.4 | |||
08 | 12.5 | 300 | 45 | 1220 | 1510 | 1490 | 2.7 | |||
12 | 20 | 250 | 106 | 1070 | 1390 | 1490 | 9.3 | |||
16 | 25 | 250 | 189 | 1110 | 1110 | 1100 | 16 | |||
20 | 31.5 | 200 | 288 | 700 | 700 | 700 | 30 |
昌林液壓 | 國際標準 | 母接頭保護塞 | 公接頭保護帽 | 材質 | |||
04 | 6.3 | KSG3-04F-Al | KSG3-04M-Al | 鋁 | |||
06 | 10 | KSG3-06F-Al | KSG3-06M-Al | 鋁 | |||
08 | 12.5 | KSG3-08F-Al | KSG3-08M-Al | 鋁 | |||
12 | 20 | KSG3-12F-Al | KSG3-12M-Al | 鋁 | |||
16 | 25 | KSG3-16F-Al | KSG3-16M-Al | 鋁 | |||
20 | 31.5 | KSG3-20F-Al | KSG3-20M-Al | 鋁 |
KSG3-BK-08F-M1415L,KSG3-BK-08F-M1615L,KSG3-BK-08F-M1815L,KSG3-BK-08F-M2615L,
KSG3-BK-12F-M1815L,KSG3-BK-12F-M2215,KSG3-BK-12F-M2615L,KSG3-BK-12F-M3020L,
KSG3-BK-16F-M2615L,KSG3-BK-16F-M3020L,KSG3-BK-16F-M3620L,KSG3-BK-16F-M4520L,
KSG3-BK-06F-M1615H,KSG3-BK-06F-M1815H,KSG3-BK-06F-M2015H,KSG3-BK-08F-M1815H,
KSG3-BK-08F-M2015H,KSG3-BK-08F-M2215H,KSG3-BK-08F-M2415H,KSG3-BK-08F-M3020H,
KSG3-BK-12F-M1815H,KSG3-BK-12F-M2015H,KSG3-BK-12F-M2215H,KSG3-BK-12F-M2415H,
KSG3-BK-12F-M3020H,KSG3-BK-16F-M3020H,KSG3-BK-16F-M3620H,KSG3-BK-16F-M4220H,
KSG3-BK-20F-M4220H,CCLAIR,KSG3-BK-20F-M5220H,
KSG3-BK-04M-M1415L,KSG3-BK-06M-M1415L,KSG3-BK-06M-M1615L,KSG3-BK-06M-M1815L,
KSG3-BK-08M-M1415L,KSG3-BK-08M-M1615L,KSG3-BK-08M-M1815L,KSG3-BK-08M-M2215L,
KSG3-BK-08M-M2615L,KSG3-BK-12M-M1815L,KSG3-BK-12M-M2215,KSG3-BK-12M-M2615L,
KSG3-BK-12M-M3020L,KSG3-BK-16M-M2615L,KSG3-BK-16M-M3020L,KSG3-BK-16M-M3620L,
KSG3-BK-16M-M4520L,KSG3-BK-06M-M1615H,KSG3-BK-06M-M1815H,KSG3-BK-06M-M2015H,
KSG3-BK-08M-M1815H,KSG3-BK-08M-M2015H,KSG3-BK-08M-M2215H,KSG3-BK-08M-M2415H,
KSG3-BK-08M-M3020H,KSG3-BK-12M-M1815H,KSG3-BK-12M-M2015H,KSG3-BK-12M-M2215H,
KSG3-BK-12M-M2415H,KSG3-BK-12M-M3020H,KSG3-BK-16M-M3020H,KSG3-BK-16M-M3620H,
KSG3-BK-16M-M4220H,KSG3-BK-20M-M4220H,KSG3-BK-20M-M5220H,