二位二通常型電磁閥,斷電打開,通電關閉閥體材質為銅,最大耐壓:12kgf/cm2環境溫度:0℃~65℃產品系列化生產,體積小,流量大,適用范圍廣按閥上所表流向箭頭,可任意安裝;為增強使用壽命,最好線圈向上,水平安裝
電壓:AC220V/230V/240V/110V/24V
50/60HZ DC24V/12V +10%到-10%允許波動
膜片、密封件,可采用NBR、VITON、EPDM等多種,以適用不同流體的開關控制。
型號規格:
接管 口徑 |
流量 通徑 mm |
CV值 | 最小
壓力 |
線圈 配置 |
功率 | 線圈 等級 |
外形尺寸 長X寬X高 A x B x H |
重量 KG |
訂貨型號以下 |
|
VA |
W |
|||||||||
AC220V |
DC24V |
|||||||||
1/8'' | 3 | 0.23 | 0 | D | 22 | 13 | F | 41x29x83 | 0.37 | HTP2DF02N1A03 |
3 | 0.23 | 0 | D | 22 | 13 | F | 41x29x83 | 0.37 | HTP2DF02E1A03 | |
3 | 0.23 | 0 | D | 22 | 13 | F | 41x29x83 | 0.37 | HTP2DF02V1A03 | |
1/4'' | 3 | 0.23 | 0 | D | 22 | 13 | F | 41x29x83 | 0.36 | HTP2DF02N1B03 |
3 | 0.23 | 0 | D | 22 | 13 | F | 41x29x83 | 0.36 | HTP2DF02E1B03 | |
3 | 0.23 | 0 | D | 22 | 13 | F | 41x29x83 | 0.36 | HTP2DF02V1B03 | |
3/8'' | 13 | 4.5 | 0.5 | D | 33 | 32 | F | 66x48x124 | 0.36 | HTP2DF02N1C13 |
13 | 4.5 | 0.5 | D | 33 | 32 | F | 66x48x124 | 0.36 | HTP2DF02E1C13 | |
13 | 4.5 | 0.5 | D | 33 | 32 | F | 66x48x124 | 0.36 | HTP2DF02V1C13 | |
1/2'' | 13 | 4.5 | 0.5 | D | 33 | 32 | F | 66x48x124 | 0.9 | HTP2DF02N1D13 |
13 | 4.5 | 0.5 | D | 33 | 32 | F | 66x48x124 | 0.9 | HTP2DF02E1D13 | |
13 | 4.5 | 0.5 | D | 33 | 32 | F | 66x48x124 | 0.9 | HTP2DF02V1D13 | |
3/4'' | 20 | 7.6 | 0.5 | D | 33 | 32 | F | 75x58x130 | 1.1 | HTP2DF02N1E20 |
20 | 7.6 | 0.5 | D | 33 | 32 | F | 75x58x130 | 1.1 | HTP2DF02E1E20 | |
20 | 7.6 | 0.5 | D | 33 | 32 | F | 75x58x130 | 1.1 | HTP2DF02V1E20 | |
1'' | 25 | 12 | 0.5 | D | 33 | 32 | F | 96x70x143 | 1.6 | HTP2DF02N1G25 |
25 | 12 | 0.5 | D | 33 | 32 | F | 96x70x143 | 1.6 | HTP2DF02E1G25 | |
25 | 12 | 0.5 | D | 33 | 32 | F | 96x70x143 | 1.6 | HTP2DF02V1G25 | |
11/4'' | 35 | 22 | 0.5 | D | 33 | 32 | F | 131x96x158 | 3 | HTP2DF02N1H35 |
35 | 22 | 0.5 | D | 33 | 32 | F | 131x96x158 | 3 | HTP2DF02E1H35 | |
35 | 22 | 0.5 | D | 33 | 32 | F | 131x96x158 | 3 | HTP2DF02V1H35 | |
11/2'' | 40 | 30 | 0.5 | D | 33 | 32 | F | 131x96x158 | 2.8 | HTP2DF02N1J40 |
40 | 30 | 0.5 | D | 33 | 32 | F | 131x96x158 | 2.8 | HTP2DF02E1J40 | |
40 | 30 | 0.5 | D | 33 | 32 | F | 131x96x158 | 2.8 | HTP2DF02V1J40 | |
2'' | 50 | 48 | 0.5 | D | 33 | 32 | F | 165x120x179 | 5 | HTP2DF02N1K50 |
50 | 48 | 0.5 | D | 33 | 32 | F | 165x120x179 | 5 | HTP2DF02E1K50 | |
50 | 48 | 0.5 | D | 33 | 32 | F | 165x120x179 | 5 | HTP2DF02V1K50 |
HTP2DF02V1B03,HTP2DF02N1C13,HTP2DF02E1C13,HTP2DF02V1C13,
HTP2DF02N1D13,HTP2DF02E1D13,HTP2DF02N1E20,HTP2DF02E1E20,
HTP2DF02N1G25,HTP2DF02E1G25,cclair,HTP2DF02V1G25,HTP2DF02N1H35,
HTP2DF02E1H35,HTP2DF02V1H35,HTP2DF02N1J40,HTP2DF02V1J40,
HTP2DF02N1K50,HTP2DF02E1K50,HTP2DF02V1K50,