型號
Type
|
公稱扭矩Tn
(N*m)
|
許用
轉速
r/min
|
軸孔直徑
d 1、d2
|
軸孔長度
|
D | B |
轉 動
慣 量
Kg*m2
|
質 量
height
(Kg)
|
|
Y型 | J1型 | ||||||||
L | L1 | mm | |||||||
ZL1 | 100 | 4000 | 12,14 | 32 | 27 | 76 | 42 | 0.0004 | 0.86 |
16,18,19 | 42 | 30 | |||||||
20,22,24 | 52 | 38 | |||||||
ZL2 | 250 | 4000 | 16,18,19 | 42 | 30 | 92 | 50 | 0.003 | 3.23 |
20,22,24 | 52 | 38 | |||||||
25,28 | 62 | 44 | |||||||
30,32 | 82 | 60 | |||||||
ZL3 | 630 | 4000 | 25,28 | 62 | 44 | 118 | 69 | 0.011 | 6.57 |
30,32,35,38 | 82 | 60 | |||||||
40,42 | 112 | 84 | |||||||
ZL4 | 1600 | 4000 | 40,42,45,48,50,55,56 | 112 | 84 | 158 | 89 | 0.046 | 14.8 |
60 | 142 | 107 | |||||||
ZL5 | 4000 | 4000 | 50,55,56 | 112 | 84 | 192 | 89 | 0.114 | 24.8 |
60,63,65 | 142 | 107 | |||||||
70,71,75 | 142 | 107 | |||||||
80 | 172 | 132 | |||||||
ZL6 | 6300 | 3300 | 60,63,70,71,75 | 142 | 107 | 230 | 111 | 0.28 | 42.5 |
80,85,90,
85
|
172 | 132 | |||||||
ZL7 | 10000 | 2900 | 70,71,75 | 142 | 132 | 260 | 113 | 0.56 | 66.3 |
80,85,90,95 | 172 | 167 | |||||||
100,110 | 212 | 202 | |||||||
ZL8 | 16000 | 2500 | 80,85,90,95 | 172 | 132 | 300 | 136 | 1.21 | 107.3 |
100,110,120,125 | 212 | 167 | |||||||
130 | 252 | 202 | |||||||
ZL9 | 25000 | 2300 | 90,95 | 172 | 132 | 335 | 149 | 1.98 | 140.9 |
100,110,120,125 | 212 | 167 | |||||||
130,140,150 | 252 | 202 | |||||||
ZL10 | 31500 | 2100 | 100,110,120,125 | 212 | 167 | 355 | 151 | 2.85 | 180.9 |
130,140,150 | 252 | 202 | |||||||
160,170 | 302 | 242 | |||||||
ZL11 | 40000 | 2000 | 110,120,125 | 212 | 167 | 380 | 170 | 3.9 | 219.3 |
130,140,150 | 252 | 202 | |||||||
160,170,180 | 302 | 242 | |||||||
ZL12 | 63000 | 1700 | 130,140,150 | 252 | 202 | 445 | 183 | 9.2 | 371.4 |
160,170,180 | 302 | 242 | |||||||
190,200 | 352 | 282 | |||||||
ZL13 | 100000 | 1500 | 150 | 252 | 202 | 515 | 218 | 15.6 | 470 |
160,170,180 | 302 | 242 | |||||||
190,200,220 | 352 | 282 | |||||||
240 | 410 | 330 | |||||||
ZL14 | 125000 | 1400 | 170,180 | 302 | 242 | 560 | 218 | 27.8 | 708 |
190,200,220 | 352 | 282 | |||||||
240,250,260 | 410 | 330 | |||||||
ZL15 | 160000 | 1300 | 190,200,220 | 352 | 282 |
590
|
238
|
33.4 | 768 |
240 | 410 | 330 | |||||||
250,260 | 410 | 330 | |||||||
280,300 | 470 | 380 | |||||||
ZL16 | 250000 | 1000 | 220 | 352 | 282 | 695 | 262 | 69.9 | 1169 |
240,250,260 | 410 | 330 | |||||||
280,300,320 | 470 | 380 | |||||||
340 | 550 | 450 | |||||||
ZL17 | 315000 | 950 | 240,250,260 | 410 | 330 | 768 | 282 | 122.7 | 1664 |
280,300,320 | 470 | 380 | |||||||
340,360,380 | 550 | 450 | |||||||
注: 1、質量、轉動慣量為計算近似值;
2、短時過載不得超過公稱扭矩Tn的2倍;
|
ZL1,ZL2,ZL3,ZL4,ZL5,ZL6,ZL7,ZL8,ZL9,ZL10,ZL11,ZL12,ZL13,ZL14,ZL15,ZL16,ZL17,彈性柱銷齒式聯軸器