SWP160,SWP180,SWP200,SWP225,SWP250,SWP285,SWP315,SWP350,SWP390,SWP435,SWP480,SWP550,輕載十字萬向聯(lián)軸器
SWP600,SWP640,
型號 | 回轉(zhuǎn)直徑D | 公稱轉(zhuǎn)矩Tn KN.m | 疲勞轉(zhuǎn)矩Tn KN.m | 軸線折角 < | 標準伸縮量 S | 尺寸 mm | ||||||||
D1 | D2 | D3 | E | E1 | b×h | h1 | L1 | n-d | ||||||
SWP160 | 160 | 16 | 8 | 10° | 50 | 140 | 95 | 114 | 15 | 4 | 20×12 | 6 | 85 | 6-13 |
SWP180 | 180 | 20 | 10 | 10° | 60 | 155 | 105 | 121 | 15 | 4 | 24×14 | 7 | 95 | 6-15 |
SWP200 | 200 | 31.5 | 16 | 10° | 70 | 175 | 125 | 127 | 17 | 5 | 28×16 | 8 | 110 | 8-15 |
SWP225 | 225 | 40 | 20 | 10° | 75 | 196 | 135 | 152 | 20 | 5 | 32×18 | 9 | 130 | 8-17 |
SWP250 | 250 | 63 | 31.5 | 10° | 80 | 218 | 150 | 168 | 25 | 5 | 40×25 | 12.5 | 135 | 8-19 |
SWP285 | 285 | 90 | 45 | 10° | 100 | 245 | 170 | 194 | 27 | 7 | 40×30 | 15 | 150 | 8-21 |
SWP315 | 315 | 126 | 63 | 10° | 110 | 280 | 185 | 219 | 32 | 7 | 40×30 | 15 | 170 | 10-23 |
SWP350 | 350 | 180 | 90 | 10° | 120 | 310 | 210 | 245 | 35 | 8 | 50×32 | 16 | 185 | 10-23 |
SWP390 | 390 | 250 | 120 | 10° | 120 | 345 | 235 | 273 | 40 | 8 | 70×36 | 18 | 205 | 10-25 |
SWP435 | 435 | 355 | 160 | 10° | 150 | 385 | 255 | 299 | 42 | 10 | 80×40 | 20 | 235 | 16-28 |
SWP480 | 480 | 450 | 224 | 10° | 170 | 425 | 275 | 351 | 47 | 12 | 90×45 | 22.5 | 265 | 16-31 |
SWP550 | 550 | 710 | 355 | 10° | 190 | 492 | 320 | 402 | 50 | 12 | 100×45 | 22.5 | 290 | 16-31 |
SWP600 | 600 | 1000 | 500 | 10° | 210 | 544 | 380 | 450 | 55 | 15 | 90×55 | 27.5 | 330 | 22-34 |
SWP640 | 640 | 1250 | 630 | 10° | 230 | 575 | 385 | 480 | 60 | 15 | 100×60 | 30 | 350 | 18-38 |
型式 | 回轉(zhuǎn)直徑 | 160 | 180 | 200 | 225 | 250 | 285 | 315 | 350 | 390 | 435 | 480 | 550 | 600 | 640 |
A型 |
Lmin | 660 | 737 | 823 | 933 | 978 | 1133 | 1250 | 1380 | 1495 | 1710 | 1910 | 2135 | 2355 | 2685 |
重量 (kg) | 57 | 70 | 91 | 119 | 157 | 255 | 345 | 458 | 596 | 962 | 1394 | 1944 | 2530 | 3453 | |
每100增重 | 3 | 3.2 | 4.4 | 6.6 | 7.3 | 9.4 | 12 | 15.9 | 18 | 20 | 28 | 35.7 | 40.5 | 48.3 | |
B型 | L | 585 | 640 | 730 | 830 | 860 | 1000 | 1120 | 1230 | 1310 | 1555 | 1740 | 1905 | 2100 | 2240 |
重量 (kg) | 54 | 66 | 85 | 116 | 148 | 249 | 329 | 438 | 557 | 953 | 1343 | 1745 | 2440 | 2850 | |
C型 | L | 340 | 380 | 440 | 520 | 540 | 600 | 680 | 740 | 820 | 940 | 1060 | 1160 | 1320 | 1400 |
重量 (kg) | 38 | 50 | 70 | 90 | 130 | 185 | 250 | 330 | 472 | 760 | 1000 | 1400 | 1480 | 2700 | |
D型 |
Lmin | 430 | 474 | 544 | 636 | 690 | 760 | 860 | 940 | 1060 | 1180 | 1360 | 1460 | 1720 | 1790 |
重量 (kg) | 45 | 57 | 77 | 104 | 155 | 220 | 291 | 375 | 531 | 855 | 980 | 1700 | 2343 | 3240 | |
每100增重 | 3 | 3.2 | 404 | 6.6 | 7.3 | 9.4 | 12 | 15.9 | 18 | 20 | 28 | 35.7 | 40.5 | 48.3 | |
E型 | Lmin | 715 | 800 | 880 | 1000 | 1055 | 1210 | 1345 | 1480 | 1630 | 1860 | 2122 | 2338 | 2640 | 2960 |
重量 (kg) | 59 | 79 | 95 | 121 | 189 | 305 | 395 | 518 | 693 | 1267 | 1452 | 2260 | 2820 | 3921 | |
每100增重 | 3 | 3.2 | 4.4 | 6.6 | 7.3 | 9.4 | 12 | 15.9 | 18 | 20 | 28 | 35.7 | 40.5 | 48.3 | |
F型 | Lmin | 770 | 830 | 950 | 1070 | 1110 | 1270 | 1410 | 1540 | 1680 | 1880 | 2080 | 2230 | 2680 | 2780 |
重量 (kg) | 61 | 77 | 100 | 128 | 198 | 315 | 407 | 533 | 711 | 1295 | 1440 | 2230 | 2760 | 3850 | |
每100增重 | 3 | 3.2 | 404 | 606 | 7.3 | 9.4 | 12 | 15.9 | 18 | 20 | 28 | 35.7 | 40.5 | 48.3 |