產(chǎn)品技術(shù)參數(shù):
代號(hào) RAPT NO. | 螺紋 THREAD | 尺寸 DIMENSIONS | |||
---|---|---|---|---|---|
T1 | T2 | L1 | L | S1 | |
S5B-02-04 | G1/8"X28 | G1/4"X19 | 11 | 29 | 19 |
S5B-04-02 | G1/4"X19 | G1/8"X28 | 12 | 28 | 19 |
S5B-04 | G1/4"X19 | G1/4"X19 | 12 | 33 | 19 |
S5B-04-06 | G1/4"X19 | G3/8"X19 | 12 | 36 | 22 |
S5B-06-04 | G3/8"X19 | G1/4"X19 | 13.5 | 33.5 | 22 |
S5B-06 | G3/8"X19 | G3/8"X19 | 13.5 | 37.5 | 22 |
S5B-06-08 | G3/8"X19 | G1/2"X14 | 13.5 | 42.5 | 27 |
S5B-08-06 | G1/2"X14 | G3/8"X19 | 16 | 38 | 27 |
S5B-08 | G1/2"X14 | G1/2"X14 | 16 | 45 | 27 |
S5B-08-10 | G1/2"X14 | G5/8"X14 | 16 | 46 | 30 |
S5B-08-12 | G1/2"X14 | G3/4"X14 | 16 | 44.5 | 36 |
S5B-10-08 | G5/8"X14 | G1/2"X14 | 16 | 41.5 | 30 |
S5B-12-08 | G3/4"X14 | G1/2"X14 | 18.5 | 44.5 | 32 |
S5B-12 | G3/4"X14 | G3/4"X14 | 18.5 | 48 | 36 |
S5B-12-16 | G3/4"X14 | G1"X11 | 18.5 | 53.5 | 41 |
S5B-16-12 | G1"X11 | G3/4"X14 | 20.5 | 47.5 | 41 |
S5B-16 | G1"X11 | G1"X11 | 20.5 | 55.5 | 41 |
S5B-16-20 | G1"X11 | G1.1/4"X11 | 20.5 | 56.5 | 50 |
S5B-20-16 | G1.1/4"X11 | G1"X11 | 20.5 | 49 | 50 |
S5B-20 | G1.1/4"X11 | G1.1/4"X11 | 20.5 | 52.5 | 50 |
S5B-20-24 | G1.1/4"X11 | G1.1/2"11 | 20.5 | 57.5 | 55 |
S5B-24 | G1.1/2"11 | G1.1/2"11 | 23 | 58 | 55 |
S5B-32-24 | G2"X11 | G1.1/2"11 | 26 | 59.5 | 70 |
S5B-32 | G2"X11 | G2"X11 | 26 | 63 | 70 |
S5B-12-08,S5B-12-16,S5B-16-12,S5B-16-20,S5B-20-16,S5B-20-24,S5B-32-24,