產(chǎn)品技術(shù)參數(shù):
代號(hào) PART NO. | 螺紋 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作壓力MPa | ||||
---|---|---|---|---|---|---|---|---|
T1 | T2 | L1 | L2 | L | S1 | |||
S1FB-04-02WD | 9/16"X18 | M12X1.5 | 10 | 11 | 28.5 | 17 | 30 | 63 |
S1FB-04WD | 9/16"X18 | M14X1.5 | 10 | 11 | 29.5 | 19 | 40 | |
S1FB-06-02WD | 11/16"X16 | M12X1.5 | 11 | 11 | 32 | 19 | 45 | |
S1FB-06-04WD | 11/16"X16 | M14X1.5 | 11 | 11 | 32 | 19 | 48 | |
S1FB-06WD | 11/16"X16 | M16X1.5 | 11 | 11.5 | 33.5 | 22 | 60 | |
S1FB-06-08WD | 11/16"X16 | M18X1.5 | 11 | 12.5 | 36 | 24 | 78 | |
S1FB-08-04WD | 13/16"X16 | M14X1.5 | 13 | 11 | 35 | 22 | 65 | |
S1FB-08-06WD | 13/16"X16 | M16X1.5 | 13 | 11.5 | 36.5 | 24 | 76 | |
S1FB-08WD | 13/16"X16 | M18X1.5 | 13 | 12.5 | 37 | 24 | 80 | |
S1FB-08-12WD | 13/16"X16 | M22X1.5 | 13 | 13 | 39.5 | 27 | 106 | |
S1FB-08-06WD | 13/16"X16 | M27X2 | 13 | 16 | 44 | 32 | 160 | 40 |
S1FB-10-08WD | 1"X14 | M18X1.5 | 15.5 | 12.5 | 41 | 27 | 115 | |
S1FB-10-12WD | 1"X14 | M22X1.5 | 15.5 | 13 | 42 | 27 | 123 | |
S1FB-10-16WD | 1"X14 | M27X2 | 15.5 | 16.5 | 47 | 32 | 178 | |
S1FB-12-08WD | 1.3/16"X12 | M22X1.5 | 17 | 13 | 45 | 32 | 175 | |
S1FB-12WD | 1.3/16"X12 | M27X2 | 17 | 16 | 48.5 | 32 | 198 | |
S1FB-12-16WD | 1.3/16"X12 | M33X2 | 17 | 16 | 51.5 | 41 | 309 | |
S1FB-16-12WD | 1.7/16"X12 | M33X2 | 17.5 | 16 | 52 | 41 | 300 | |
S1FB-20WD | 1.11/16"X12 | M42X2 | 17.5 | 16 | 54.5 | 50 | 451 | 25 |
S1FB-24WD | 2"X12 | M48X2 | 17.5 | 17.5 | 57 | 55 | 557 |
S1FB-08-06WD,S1FB-10-08WD,S1FB-10-12WD,S1FB-10-16WD,S1FB-12-08WD,S1FB-12-16WD,
S1FB-16-12WD,