產(chǎn)品技術(shù)參數(shù):
代號(hào) PART NO. | 螺紋 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作壓力MPa | ||||
---|---|---|---|---|---|---|---|---|
T1 | T2 | L1 | L2 | S1 | S2 | |||
S1FO9-04OG | 9/16"X18 | 7/16"X18 | 21.5 | 33 | 14 | 17 | 47 | 40 |
S1FO9-04-06OG | 9/16"X18 | 9/16"X18 | 23.5 | 37 | 14 | 19 | 63 | |
S1FO9-04-08OG | 9/16"X18 | 3/4"X16 | 24.5 | 40.5 | 19 | 24 | 99 | |
S1FO9-06OG | 11/16"X16 | 9/16"X18 | 25 | 37 | 19 | 19 | 77 | |
S1FO9-06-04OG | 11/16"X16 | 7/16"X18 | 25 | 35 | 19 | 17 | 65 | |
S1FO9-06-05OG | 11/16"X16 | 1/2"X20 | 25 | 35 | 19 | 17 | 70 | |
S1FO9-06-08OG | 11/16"X16 | 3/4"X16 | 26.5 | 40.5 | 19 | 24 | 115 | |
S1FO9-06-10OG | 11/16"X16 | 7/8"X14 | 29.5 | 50 | 22 | 30 | 157 | |
S1FO9-06-12OG | 11/16"X16 | 1.1/16"X12 | 32.5 | 55 | 27 | 35 | 225 | |
S1FO9-08OG | 13/16"X16 | 3/4"X16 | 28 | 40.5 | 19 | 24 | 129 | |
S1FO9-08-06OG | 13/16"X16 | 9/16"X18 | 28 | 36.5 | 19 | 19 | 93 | |
S1FO9-08-10OG | 13/16"X16 | 7/8"X14 | 31 | 50 | 22 | 30 | 172 | |
S1FO9-08-12OG | 13/16"X16 | 1.1/16"X12 | 33.5 | 55 | 30 | 35 | 240 | |
S1FO9-10OG | 1/4"X14 | 7/8"X14 | 33.5 | 50 | 27 | 30 | 211 | |
S1FO9-10-08OG | 1/4"X14 | 3/4"X16 | 33.5 | 46 | 27 | 24 | 184 | |
S1FO9-10-12OG | 1/4"X14 | 1.1/16"X12 | 36 | 55 | 30 | 35 | 282 | |
S1FO9-12OG | 1.3/16"X12 | 1.1/16"X12 | 37.5 | 55 | 30 | 35 | 329 | |
SFO9-12-08OG | 1.3/16"X12 | 3/4"X16 | 37.5 | 47 | 30 | 24 | 240 | |
S1FO9-12-10OG | 1.3/16"X12 | 7/8"X14 | 37.5 | 51 | 30 | 30 | 268 | |
S1FO9-12-16OG | 1.3/16"X12 | 1.5/16"X12 | 41 | 60 | 38 | 41 | 437 | 31.5 |
S1FO9-16OG | 1.7/16"X12 | 1.5/16"X12 | 41.5 | 60 | 38 | 41 | 502 | |
S1FO9-16-12OG | 1.7/16"X12 | 1.1/16"X12 | 41.5 | 59 | 38 | 35 | 422 | 40 |
S1FO9-16-20OG | 1.7/16"X12 | 1.5/8"X12 | 44.5 | 62 | 41 | 48 | 649 | 25 |
S1FO9-20OG | 1.11/16"X12 | 1.5/8"X12 | 44.5 | 62 | 41 | 48 | 711 | |
S1FO9-20-16OG | 1.11/16"X12 | 1.5/16"X12 | 44.5 | 61.5 | 41 | 41 | 588 | 31.5 |
S1FO9-20-24OG | 1.11/16"X12 | 1.7/8"X12 | 49 | 66 | 48 | 54 | 857 | 20 |
S1FO9-24OG | 2"X12 | 1.7/8"X12 | 49 | 66 | 48 | 54 | 976 | |
S1FO9-20-20OG | 2"X12 | 1.5/8"X12 | 49 | 66 | 48 | 48 | 888 | 25 |
S1FO9-06-12OG,S1FO9-08-06OG,S1FO9-08-10OG,S1FO9-08-12OG,S1FO9-10-08OG,S1FO9-10-12OG,
SFO9-12-08OG,S1FO9-12-10OG,S1FO9-12-16OG,S1FO9-16-12OG,S1FO9-16-20OG,S1FO9-20-16OG,
S1FO9-20-24OG,S1FO9-24OG,S1FO9-20-20OG,