產品技術參數:
系列 | 代號 RAPT NO. | 螺紋 THREAD | 管子外徑 TUBE O.D | 尺寸 DIMENSIONS | 重量 克/件 |
工作壓力 (bar) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | T2 | D1 | L1 | L2 | L3 | L4 | S1 | S2 | S3 | ||||
L | S1CG4-12-02OG | M12X1.5 | G1/8"X28 | 06 | 9 | 16 | 28 | 24 | 14 | 14 | 14 | 30 | 315 |
S1CG4-14-04OG | M14X1.5 | G1/4"X19 | 08 | 12 | 19 | 29 | 27 | 14 | 19 | 17 | 50 | 315 | |
S1CG4-16-06OG | M16X1.5 | G3/8"X19 | 10 | 14 | 21 | 30 | 30 | 16 | 22 | 22 | 81 | 315 | |
S1CG4-18-06OG | M18X1.5 | G3/8"X19 | 12 | 14 | 21 | 37 | 28 | 19 | 22 | 22 | 85 | 250 | |
S1CG4-22-08OG | M22X1.5 | G1/2"X14 | 15 | 17 | 24 | 39 | 32 | 22 | 27 | 27 | 150 | 250 | |
S1CG4-26-08OG | M26X1.5 | G1/2"X14 | 18 | 17 | 24.5 | 45 | 33 | 27 | 27 | 32 | 180 | 250 | |
S1CG4-30-12OG | M30X2 | G3/4"X14 | 22 | 19 | 26.5 | 50 | 35 | 30 | 36 | 36 | 276 | 160 | |
S1CG4-36-16OG | M36X2 | G1"X11 | 28 | 23 | 30.5 | 52 | 40 | 36 | 41 | 41 | 453 | 160 | |
S1CG4-45-20OG | M45X2 | G1.1/4"X11 | 35 | 27 | 37.5 | 54 | 48 | 50 | 50 | 50 | 680 | 160 | |
S1CG4-52-24OG | M52X2 | G1.1/2"X11 | 42 | 26 | 37 | 54 | 49 | 50 | 55 | 60 | 888 | 160 | |
S | S1DG4-14-04OG | M14X1.5 | G1/4"X19 | 06 | 9 | 16 | 28 | 24 | 14 | 19 | 17 | 57 | 315 |
S1DG4-16-04OG | M16X1.5 | G1/4"X19 | 08 | 12 | 19 | 32 | 27 | 19 | 19 | 19 | 67 | 315 | |
S1DG4-18-06OG | M18X1.5 | G3/8"X19 | 10 | 13 | 20.5 | 34 | 29 | 19 | 22 | 22 | 92 | 250 | |
S1DG4-20-06OG | M20X1.5 | G3/8"X19 | 12 | 17 | 24.5 | 34 | 33 | 19 | 22 | 24 | 100 | 250 | |
S1DG4-22-08OG | M22X1.5 | G1/2"X14 | 14 | 22 | 30 | 40 | 36 | 22 | 27 | 27 | 153 | 250 | |
S1DG4-24-08OG | M24X1.5 | G1/2"X14 | 16 | 16 | 24.5 | 44 | 34 | 27 | 27 | 30 | 163 | 250 | |
S1DG4-30-12OG | M30X2 | G3/4"X14 | 20 | 16 | 26.5 | 46 | 38 | 27 | 36 | 36 | 284 | 250 | |
S1DG4-36-16OG | M36X2 | G1"X11 | 25 | 19 | 31 | 51 | 43 | 36 | 41 | 46 | 475 | 250 | |
S1DG4-42-20OG | M42X2 | G1.1/4"X11 | 30 | 24 | 37.5 | 53 | 50 | 50 | 50 | 50 | 577 | 160 |
S1CG4-45-20OG,S1DG4-16-04OG,S1DG4-18-06OG,S1DG4-20-06OG,S1DG4-22-08OG,S1DG4-24-08OG,
S1DG4-36-16OG,