MODEL | 管徑 | R | H | φD | L1 | L2 | A | M | Q | CT(mm2) | 重量 |
KQ2D04-M5 | 4 | M5×0.8 | 11 | 10.4 | 18.5 | 24 | 25.5 | 16 | 8.7 | 2.2 | 10 |
KQ2D04-M6 | M6×1.0 | 24.5 | 4.3 | ||||||||
KQ2D04-01S | 1/8 | 26.5 | 27.5 | 6.0 | 12 | ||||||
KQ2D04-02S | 1/4 | 14 | 30.5 | 29.5 | 21 | ||||||
KQ2D06-M5 | 6 | M5×0.8 | 13 | 12.8 | 20.5 | 26 | 28.5 | 17 | 9.9 | 4.3 | 12 |
KQ2D06-M6 | M6×1.0 | 26.5 | |||||||||
KQ2D06-01S | 1/8 | 29 | 31.5 | 13.9 | 14 | ||||||
KQ2D06-02S | 1/4 | 14 | 32.5 | 33 | 21 | ||||||
KQ2D06-03S | 3/8 | 17 | 34.5 | 34.5 | 34 | ||||||
KQ2D08-01S | 8 | 1/8 | 17 | 15.2 | 23.5 | 33.5 | 37 | 18.5 | 11.1 | 26.3 | 26 |
KQ2D08-02S | 1/4 | 36.5 | 38 | ||||||||
KQ2D08-03S | 3/8 | 37.5 | 38.5 | 35 | |||||||
KQ2D10-02S | 10 | 1/4 | 19 | 18.2 | 26.5 | 39.5 | 43 | 21 | 12.8 | 40.8 | 39 |
KQ2D10-03S | 3/8 | 40.5 | 43.5 | 40 | |||||||
KQ2D10-04S | 1/2 | 22 | 44 | 45 | 62 | ||||||
KQ2D12-02S | 12 | 1/4 | 22 | 20.9 | 28.5 | 42 | 46.5 | 22 | 13.9 | 57.2 | 55 |
KQ2D12-03S | 3/8 | 43 | 47 | 56 | |||||||
KQ2D12-04S | 1/2 | 46 | 48.5 | 63 |
KQ2D12-02S,KQ2D12-03S,KQ2D12-04S,正三通接頭