MODEL | 管徑 | R | H | φD1 | φD2 | L1 | L2 | A | M | CT(mm2) | 重量 |
KB2W04-M5 | 4 | M5×0.8 | 8 | 10.4 | 8 | 18 | 30 | 32 | 16 | 3.0 | 11 |
KB2W04-01S | 1/8 | 10 | 10 | 37.5 | 38.5 | 4.0 | 23 | ||||
KB2W04-02S | 1/4 | 14 | 43.5 | 42.5 | 38 | ||||||
KB2W06-M5 | 6 | M5×0.8 | 8 | 12.8 | 8 | 20 | 30.5 | 33.5 | 17 | 3 | 11 |
KB2W06-01S | 1/8 | 10 | 10 | 40 | 42.5 | 10.9 | 26 | ||||
KB2W06-02S | 1/4 | 14 | 46 | 46.5 | 41 | ||||||
KB2W06-03S | 3/8 | 17 | 48 | 48 | 67 | ||||||
KB2W08-01S | 8 | 1/8 | 12 | 15.2 | 12 | 23 | 43.5 | 47 | 18.5 | 20.5 | 30 |
KB2W08-02S | 1/4 | 14 | 49.5 | 51 | 47 | ||||||
KB2W08-03S | 3/8 | 17 | 51.5 | 52.5 | 74 | ||||||
KB2W10-02S | 10 | 1/4 | 17 | 18.5 | 17 | 26.5 | 56.5 | 59.5 | 21 | 33.5 | 66 |
KB2W10-03S | 3/8 | 58.5 | 61 | 76 | |||||||
KB2W10-04S | 1/2 | 22 | 65 | 66 | 145 | ||||||
KB2W12-02S | 12 | 1/4 | 17 | 20.9 | 17 | 28.5 | 57.5 | 62 | 22 | 47.7 | 68 |
KB2W12-03S | 3/8 | 59.5 | 63.5 | 78 | |||||||
KB2W12-04S | 1/2 | 22 | 66 | 68.5 | 147 |
KB2W12-02S,KB2W12-03S,KB2W12-04S,外螺加長外接頭