|
公司基本資料信息
|
50T | -12 | -F | -R | +SL |
系列號碼 | 排量 | 安裝型式 | 旋轉方向(從軸端看) | 高壓小流量泵 |
定量葉片泵 | 參照規格表 | F:法蘭式 L:腳座式 |
R:順時針方向 L:逆時針方向 |
依廠牌而定 |
型 號 | 吐出容量cc/rev | 最高使用 壓力Mpa |
回轉速度r.p.m | 重量(kg) | |||||
回轉速度r.p.m | |||||||||
1000 | 1200 | 1500 | 1800 | 最高 | 最低 | 腳座型 | 法蘭型 | ||
50T-07+SL | 7.0+SL | 8.2+SL | 10.3+SL | 12.5+SL | 高壓:21 低壓:7 |
1800 | 900 | 13 | 11 |
50T-12+SL | 12.2+SL | 14.3+SL | 18.2+SL | 21.5+SL | |||||
50T-14+SL | 14.5+SL | 17.3+SL | 21.5+SL | 26.0+SL | |||||
50T-17+SL | 17.1+SL | 20.2+SL | 25.5+SL | 31.5+SL | |||||
50T-20+SL | 20.0+SL | 23.8+SL | 29.8+SL | 36.1+SL | |||||
50T-23+SL | 23.1+SL | 27.4+SL | 34.3+SL | 41.3+SL | |||||
50T-26L+SL | 26.2+SL | 31.2+SL | 39.2+SL | 41.5+SL | |||||
50T-30+SL | 30.2+SL | 36.2+SL | 45.2+SL | 54.1+SL | |||||
50T-36+SL | 36.2+SL | 41.5+SL | 54.5+SL | 64.2+SL | |||||
50T-39+SL | 39.0+SL | 45.6+SL | 58.3+SL | - | |||||
150T-48+SL | 48.2+SL | 58.0+SL | 72.6+SL | 86.8+SL | 1500 | 850 | 28 | 27 | |
150T-61+SL | 61.4+SL | 73.8+SL | 92.0+SL | 110.6+SL | |||||
150T-75+SL | 75.0+SL | 90.5+SL | 113.1+SL | 135.6+SL | |||||
150T-94+SL | 94.0+SL | 113.1+SL | 141.3+SL | - | |||||
150T-116+SL | 116.2+SL | 139.5+SL | 174.2+SL | - |
備注:1.50T-07+SL的"SL"為高壓小流量泵之規格(排量)在組裝尺寸許可下,可搭配任何廠牌。2.小型高壓泵輸出壓力依搭配廠牌有所不同。3.重量僅為低壓大流量葉片泵重量。4.訂構時齒輪泵或高壓葉片泵價格另計。