歡迎訪問昌林自動化官方網站!
無錫市昌林自動化科技有限公司
 

S1T-02SP,S1T-04SP,S1T-06SP,S1T-08SP,S1T-12SP,S1T-20SP,S1T-24SP,S1T-32SP,英錐管螺紋接頭

點擊圖片查看原圖
 
型號: S1T-02SP,S1T-04SP,S1T-06SP,S1T-08SP,S1T-12SP,S1T-20SP,S1T-24SP,S1T-32SP
PDF下載: 如需產品詳細說明請與銷售客服聯系
瀏覽次數: 368
詢價
 
公司基本資料信息
詳細說明

S1T-02SP,S1T-04SP,S1T-06SP,S1T-08SP,S1T-12SP,S1T-20SP,S1T-24SP,S1T-32SP,英錐管螺紋接頭

產品技術參數:

代號         RAPT  NO. 螺紋 THREAD 尺寸 DIMENSIONS
T1 T2 L1 L2 L S1
S1T-02SP R1/8"X28 R1/8"X28 10 10 26 12
S1T-02-04SP R1/8"X28 R1/4"X19 10 14.5 30.5 14
S1T-04SP R1/4"X19 R1/4"X19 14.5 14.5 34 14
S1T-04-06SP R1/4"X19 R3/8"X19 14.5 15 35 17
S1T-06SP R3/8"X19 R3/8"X19 15 15 36 19
S1T-06-08SP R3/8"X19 R1/2"X14 15 20 43 22
S1T-08SP R1/2"X14 R1/2"X14 20 20 46 22
S1T-08-12SP R1/2"X14 R3/4"X14 20 20 48 27
S1T-12SP R3/4"X14 R3/4"X14 20 20 48 27
S1T-12-16SP R3/4"X14 R1"X11 20 25.5 55.5 36
S1T-16SP R1"X11 R1"X11 25.5 25.5 61 36
S1T-16-20SP R1"X11 R1.1/4"X11 25.5 26.5 64.5 46
S1T-20SP R1.1/4"X11 R1.1/4"X11 26.5 26.5 65.5 46
S1T-20-24SP R1.1/4"X11 R1.1/2"X11 26.5 26.5 67 50
S1T-24SP R1.1/2"X11 R1.1/2"X11 26.5 26.5 67 50
S1T-24-32SP R1.1/2"X11 R2"X11 26.5 30 71.5 65
S1T-32SP R2"X11 R2"X11 30 30 75 65
S1T-02-04SP,S1T-04-06SP,S1T-06-08SP,S1T-08-12SP,S1T-12-16SP,S1T-16SP,
S1T-16-20SP,S1T-20-24SP,S1T-24-32SP,

更多>本企業其它產品
0相關評論