|
公司基本資料信息
|
Model | ¢D1 | ¢D1 | ¢P1 | ¢P2 | ¢C | N | E | B1 | B2 | K1 | K2 | L1 | L2 | M1 | M2 | WEIGHT(g) | BOX(EA) |
HVU06-06 | 6 | 6 | 12.5 | 12.5 | 16.3 | 18 | 40.3 | 16.4 | 16.4 | 12.3 | 12.3 | 26.3 | 26.3 | 8.2 | 19 | 27 | 25 |
HVU08-06 | 8 | 6 | 14.8 | 12.5 | 16.3 | 18 | 40.3 | 18.7 | 16.4 | 13.9 | 12.3 | 27.9 | 26.3 | 8.2 | 19 | 27 | 25 |
HVU08-08 | 8 | 8 | 14.8 | 14.8 | 16.3 | 18 | 40.3 | 18.7 | 18.7 | 13.9 | 13.9 | 27.9 | 27.9 | 8.2 | 19 | 28 | 25 |
HVU10-08 | 10 | 8 | 17.5 | 14.8 | 19.3 | 21.2 | 40.5 | 20.1 | 18.7 | 14.4 | 13.9 | 30.9 | 27.9 | 10.9 | 24 | 41 | 20 |
HVU10-10 | 10 | 10 | 17.5 | 17.5 | 19.3 | 21.2 | 40.5 | 20.1 | 20.1 | 14.4 | 14.4 | 30.9 | 30.9 | 10.9 | 24 | 42 | 20 |
HVU12-10 | 12 | 10 | 20.5 | 17.5 | 19.3 | 21.2 | 40.5 | 22.8 | 20.1 | 17.6 | 14.4 | 34.1 | 30.9 | 10.9 | 24 | 45 | 20 |
HVU12-12 | 12 | 12 | 20.5 | 20.5 | 19.3 | 21.2 | 40.5 | 22.8 | 22.8 | 17.6 | 17.6 | 34.1 | 34.1 | 10.9 | 24 | 47 | 20 |
外形尺寸