|
公司基本資料信息
|
NSF04,NSF06,NSF08,NSF10,NSF12,調速閥
Model | ∅D | ∅P | L/MIN | L/MAX | E | N | ∅C | B | M1 | M2 | WEIGHT(g) | BOX(EA) |
NSF04 | 4 | 10.5 | 26.4 | 28.9 | 42 | 12 | 3.2 | 14.8 | 5.4 | 15.4 | 13 | 50 |
NSF06 | 6 | 12.5 | 33.5 | 37.9 | 49.5 | 16 | 4.3 | 16.4 | 7.8 | 20.4 | 28 | 50 |
NSF08 | 8 | 14.8 | 35.5 | 41.5 | 56.5 | 19 | 4.3 | 18.3 | 8.5 | 23 | 45 | 25 |
NSF10 | 10 | 17.5 | 40.7 | 48.7 | 63.1 | 23 | 4.3 | 20.2 | 10.6 | 27.6 | 84 | 20 |
NSF12 | 12 | 20.5 | 45 | 53.5 | 73.5 | 26.5 | 4.4 | 22.9 | 11.9 | 32.4 | 123 | 15 |
外形尺寸