|
公司基本資料信息
|
NSC04-G01,NSC06-G01,NSC08-G01,NSC10-G01,NSC12-G02,NSC04-G02,調(diào)速閥
Model | ∅D | ∅P | T | L1 | L2/MIN | L2/MAX | E1 | E2 | A | B | H(Hex) | WEIGHT(g) | EA(BOX) |
NSC04-G01 | 4 | 10.5 | G 1/8 | 15.3 | 34.6 | 39.8 | 23.3 | 7 | 6 | 15.3 | 8 | 20 | 50 |
NSC04-G02 | 4 | 10.5 | G 1/4 | 17.6 | 39.8 | 46.1 | 25.3 | 9 | 8 | 15.3 | 12 | 34 | 50 |
NSC06-G01 | 6 | 12.5 | G 1/8 | 15.3 | 34.6 | 39.8 | 24.2 | 7 | 6 | 16.4 | 8 | 20 | 50 |
NSC06-G02 | 6 | 12.5 | G 1/4 | 17.6 | 39.8 | 46.1 | 26.2 | 9 | 8 | 16.4 | 12 | 36 | 50 |
NSC06-G03 | 6 | 12.5 | G 3/8 | 21.4 | 47.7 | 54.9 | 27.7 | 11 | 8 | 16.4 | 14 | 68 | 25 |
NSC06-G04 | 6 | 12.5 | G 1/2 | 22.9 | 54.5 | 61.7 | 30.8 | 14 | 9 | 16.4 | 17 | 103 | 20 |
NSC08-G01 | 8 | 14.5 | G 1/8 | 14.2 | 34.6 | 39.8 | 25.9 | 7 | 6 | 18.3 | 8 | 22 | 50 |
NSC08-G02 | 8 | 14.5 | G 1/4 | 16.9 | 39.8 | 46.1 | 27.9 | 9 | 8 | 18.3 | 12 | 37 | 50 |
NSC08-G03 | 8 | 14.5 | G 3/8 | 21.4 | 47.7 | 54.9 | 28.9 | 11 | 8 | 18.3 | 14 | 69 | 25 |
NSC08-G04 | 8 | 14.5 | G 1/2 | 22.9 | 54.5 | 61.7 | 31.8 | 14 | 9 | 18.3 | 17 | 104 | 20 |
NSC10-G01 | 10 | 17.5 | G 1/8 | 12.7 | 34.6 | 39.8 | 27.9 | 7 | 6 | 19.7 | 8 | 26 | 25 |
NSC10-G02 | 10 | 17.5 | G 1/4 | 16.4 | 39.8 | 46.1 | 29.9 | 9 | 8 | 19.7 | 12 | 41 | 25 |
NSC10-G03 | 10 | 17.5 | G 3/8 | 20.1 | 47.7 | 54.9 | 31 | 11.2 | 8 | 19.7 | 14 | 71 | 25 |
NSC10-G04 | 10 | 17.5 | G 1/2 | 22.9 | 54.5 | 61.7 | 33.4 | 14 | 9 | 19.7 | 17 | 106 | 20 |
NSC12-G02 | 12 | 20.5 | G 1/4 | 14.9 | 39.8 | 46.1 | 33.3 | 9 | 8 | 22.4 | 12 | 43 | 25 |
NSC12-G03 | 12 | 20.5 | G 3/8 | 19.3 | 47.7 | 54.9 | 33.7 | 11.5 | 8 | 21.9 | 14 | 71 | 25 |
NSC12-G04 | 12 | 20.5 | G 1/2 | 21.6 | 54.5 | 61.7 | 36.1 | 14 | 9 | 21.9 | 17 | 108 | 20 |
外形尺寸
NSC06-G02,NSC06-G03,NSC06-G04,NSC08-G02,NSC08-G03,NSC08-G04,NSC10-G02,NSC10-G03,