|
公司基本資料信息
|
PLF10-02,PLF10-03,PLF10-04,PLF12-03,PLF12-04,
Model | ¢D | ¢P | T | L | E | A | B | H(Hex) | ORIFICE | WEIGHT(g) | BOX(EA) |
PLF04-M5 | 4 | 10.5 | M5*0.8p | 21.5 | 18.5 | 8 | 14.8 | 10 | 3 | 10 | 50 |
PLF04-M6 | 4 | 10.5 | M6*1.0p | 21.5 | 18.5 | 8 | 14.8 | 10 | 3 | 10 | 50 |
PLF04-01 | 4 | 10.5 | R 1/8 | 22.5 | 18.5 | 9 | 14.8 | 14 | 3 | 15 | 50 |
PLF04-02 | 4 | 10.5 | R 1/4 | 24.5 | 18.5 | 11 | 14.8 | 17 | 3 | 20 | 50 |
PLF06-M5 | 6 | 12.5 | M5*0.8p | 23.5 | 20.3 | 8 | 16.4 | 12 | 4.2 | 16 | 50 |
PLF06-M6 | 6 | 12.5 | M6*1.0p | 23.5 | 20.3 | 8 | 16.4 | 12 | 4.2 | 16 | 50 |
PLF06-01 | 6 | 12.5 | R 1/8 | 24.5 | 20.3 | 9 | 16.4 | 14 | 4 | 17 | 50 |
PLF06-02 | 6 | 12.5 | R 1/4 | 26.5 | 20.3 | 11 | 16.4 | 17 | 4 | 23 | 50 |
PLF06-03 | 6 | 12.5 | R 3/8 | 27.5 | 20.3 | 12 | 16.4 | 22 | 4 | 36 | 50 |
PLF06-04 | 6 | 12.5 | R 1/2 | 29.5 | 20.3 | 14 | 16.4 | 24 | 4 | 37 | 50 |
PLF08-01 | 8 | 14.8 | R 1/8 | 26 | 22.9 | 9 | 18.3 | 14 | 6 | 19 | 50 |
PLF08-02 | 8 | 14.8 | R 1/4 | 28 | 22.9 | 11 | 18.3 | 17 | 6 | 26 | 50 |
PLF08-03 | 8 | 14.8 | R 3/8 | 29 | 22.9 | 12 | 18.3 | 22 | 6 | 38 | 50 |
PLF08-04 | 8 | 14.8 | R 1/2 | 31 | 22.9 | 14 | 18.3 | 24 | 6 | 38 | 25 |
PLF10-01 | 10 | 17.5 | R 1/8 | 28.5 | 24.6 | 9 | 20.2 | 17 | 7 | 29 | 25 |
PLF10-02 | 10 | 17.5 | R 1/4 | 28.5 | 24.6 | 11 | 20.2 | 17 | 7 | 29 | 25 |
PLF10-03 | 10 | 17.5 | R 3/8 | 29.5 | 24.6 | 12 | 20.2 | 22 | 7 | 42 | 25 |
PLF10-04 | 10 | 17.5 | R 1/2 | 31.5 | 24.6 | 14 | 20.2 | 24 | 7 | 44 | 20 |
PLF12-02 | 12 | 20.5 | R 1/4 | 31.4 | 28.7 | 11 | 22.9 | 19 | 10 | 40 | 20 |
PLF12-03 | 12 | 20.5 | R 3/8 | 32.4 | 28.7 | 12 | 22.9 | 22 | 10 | 48 | 20 |
PLF12-04 | 12 | 20.5 | R 1/2 | 34.4 | 28.7 | 14 | 22.9 | 24 | 10 | 49 | 20 |
外形尺寸