|
公司基本資料信息
|
PZAO4,PZA5/32,PZAO6,PZA3/16,PZAO8,PZA1/4,PZA10,PZA5/16,PZA12,PZA3/8,PZA1/2,快插式氣動管接頭
Model | ¢D | ¢P | L | E | ¢C | B | M1 | M2 | ORIFICE | WEIGHT(g) | BOX(EA) |
PZA04 | 4 | 10.5 | 37.2 | 35.5 | 3.3 | 14.8 | 6.4 | 12.8 | 3 | 9 | 50 |
PZA06 | 6 | 12.5 | 42.1 | 41.4 | 3.3 | 16.4 | 7.5 | 15 | 5 | 12 | 50 |
PZA08 | 8 | 15 | 46.6 | 44.7 | 4.2 | 18.3 | 9.1 | 18.2 | 6.8 | 18 | 25 |
PZA10 | 10 | 17.5 | 50.8 | 48.5 | 4.3 | 19.7 | 10.2 | 20.3 | 8 | 24 | 25 |
PZA12 | 12 | 20.5 | 57.7 | 55.3 | 4.3 | 22.4 | 11.9 | 23.7 | 10 | 40 | 20 |
外形尺寸