|
公司基本資料信息
|
PLLP04-G01,PLLP06-G01,PLLP08-G01,PLLP10-G01,PLLP12-G02,快插式管接頭
Model | ∅D | ∅P | T | L | E | A | B | H(Hex) | ORIFICE | WEIGHT(g) | EA(BOX) |
PLLP 04-G01 | 4 | 10.5 | G 1/8 | 35.5 | 18.5 | 5 | 14.8 | 14 | 3 | 12.9 | 50 |
PLLP 04-G02 | 4 | 10.5 | G 1/4 | 35.5 | 18.5 | 6.5 | 14.8 | 17 | 3 | 16.9 | 50 |
PLLP 04-G03 | 4 | 10.5 | G 3/8 | 35 | 18.5 | 6.5 | 14.8 | 20 | 3 | 19.7 | 50 |
PLLP 06-G01 | 6 | 12.5 | G 1/8 | 37.5 | 20.3 | 5 | 16.4 | 14 | 4 | 15.8 | 50 |
PLLP 06-G02 | 6 | 12.5 | G 1/4 | 39.5 | 20.3 | 6.5 | 16.4 | 17 | 4 | 17.9 | 50 |
PLLP 06-G03 | 6 | 12.5 | G 3/8 | 39 | 20.3 | 6.5 | 16.4 | 20 | 4 | 24.1 | 50 |
PLLP 08-G01 | 8 | 14.8 | G 1/8 | 41 | 22.9 | 5 | 18.3 | 14 | 6 | 16 | 50 |
PLLP 08-G02 | 8 | 14.8 | G 1/4 | 43 | 22.9 | 6.5 | 18.3 | 17 | 6 | 19.9 | 50 |
PLLP 08-G03 | 8 | 14.8 | G 3/8 | 42.5 | 22.9 | 6.5 | 18.3 | 20 | 6 | 25.7 | 25 |
PLLP 08-G04 | 8 | 14.8 | G 1/2 | 44 | 22.9 | 8 | 18.3 | 24 | 6 | 36.7 | 25 |
PLLP 10-G01 | 10 | 17.5 | G 1/8 | 44.5 | 24.6 | 5 | 20.2 | 17 | 6 | 24.7 | 25 |
PLLP 10-G02 | 10 | 17.5 | G 1/4 | 46.5 | 24.6 | 6.5 | 20.2 | 17 | 8 | 25.6 | 25 |
PLLP 10-G03 | 10 | 17.5 | G 3/8 | 46 | 24.6 | 6.5 | 20.2 | 20 | 8 | 29.7 | 25 |
PLLP 10-G04 | 10 | 17.5 | G 1/2 | 47.5 | 24.6 | 8 | 20.2 | 24 | 8 | 44.5 | 25 |
PLLP 12-G02 | 12 | 20.5 | G 1/4 | 52.4 | 28.7 | 6.5 | 22.9 | 19 | 8 | 34.3 | 25 |
PLLP 12-G03 | 12 | 20.5 | G 3/8 | 51.9 | 28.7 | 6.5 | 22.9 | 20 | 10 | 37 | 25 |
PLLP 12-G04 | 12 | 20.5 | G 1/2 | 53.4 | 28.7 | 8 | 22.9 | 24 | 10 | 44.4 | 25 |
外形尺寸
PLLP04-G02,PLLP04-G03,PLLP06-G02,PLLP06-G03,PLLP08-G02,PLLP08-G03,PLLP08-G04,PLLP10-G02,