|
公司基本資料信息
|
PCP04,PCP06,PCP08,PCP10,PCP12,PCP16,快插式管接頭
Model | ∅D | ∅P | ¢A | L | E | B | ORIFICE | WEIGHT(g) | BOX(EA) |
PCP 04 | 4 | 10 | 10.9 | 31 | 16.3 | 14.8 | 3 | 17 | 100 |
PCP 06 | 6 | 11.9 | 10.9 | 31.7 | 16.3 | 17.4 | 5 | 16 | 100 |
PCP 08 | 8 | 14 | 10.9 | 34.9 | 16.3 | 18.4 | 6 | 17 | 100 |
PCP 10 | 10 | 16 | 10.9 | 42.4 | 16.3 | 19.7 | 8 | 25 | 50 |
PCP 12 | 12 | 19 | 10.9 | 45.4 | 16.3 | 21.9 | 8 | 33 | 50 |
PCP 16 | 16 | 24 | 10.9 | 49.3 | 16.3 | 24.5 | 8 | 52 | 25 |
外形尺寸