|
公司基本資料信息
|
PH44H-10C-DN80,PH44H-10C-DN100,PH44H-10C-DN150,PH44H-10C-DN200,PH44H-10C-DN250,PH44H-10C-DN300,PH44H-10C-DN350,PH44H-10C-DN400,PH44H-10C-DN450,PH44H-10C-DN500,PH44H-16C-DN80,PH44H-16C-DN100,PH44H-16C-DN150,
PH44H-16C-DN200,PH44H-16C-DN250,PH44H-16C-DN300,PH44H-16C-DN350,PH44H-16C-DN400,PH44H-16C-DN450,PH44H-16C-DN500,PH44H-25-DN80,PH44H-25-DN100,
PH44H-25-DN150,PH44H-25-DN200,PH44H-25-DN-250,PH44H-25-DN300,PH44H-25-DN350,PH44H-25-DN400,PH44H-25-DN450,PH44H-25-DN500,排渣止回閥
產品參數說明:
PH44Y排渣止回閥主要性能規范
型號 | 公稱壓力 | 試驗壓力/MPa | 工作溫度/℃ | 工作壓力/MPa | 適用介質 | |
殼體 | 密封 | |||||
PH44H-10C | 1.O | 1.5 | 1.1 | ≤200 | 10 | 灰渣 |
PH44H-16C | 1.6 | 2.4 | 1.76 | 16 | ||
PH44H-25 | 2.5 | 3.8 | 2.8 | 2.5 |
PH44Y排渣止回閥主要尺寸及重量
型號 | 公稱通徑DN/mm | 主 要 尺 寸/mm | 重量/kg | |||||||
L | D | D1 | D2 | Z-φd | b | f | H | |||
PH44H-10C | 80 | 241 | 200 | 160 | 132 | 8-φ18 | 20 | 3 | 260 | 48 |
100 | 292 | 220 | 180 | 156 | 8-φ18 | 20 | 3 | 270 | 63 | |
150 | 356 | 285 | 240 | 212 | 8-φ22 | 22 | 290 | 120 | ||
200 | 495 | 340 | 295 | 268 | 8-φ22 | 22 | 345 | 200 | ||
250 | 622 | 395 | 350 | 320 | 12-φ22 | 24 | 412 | 250 | ||
300 | 698 | 445 | 400 | 370 | 12-φ22 | 26 | 468 | 320 | ||
350 | 787 | 505 | 460 | 430 | 16-φ22 | 28 | 4 | 524 | 400 | |
400 | 900 | 565 | 515 | 482 | 16-φ26 | 30 | 600 | 517 | ||
450 | 918 | 615 | 565 | 532 | 20-φ26 | 32 | 670 | 610 | ||
500 | 978 | 670 | 620 | 585 | 20-φ26 | 34 | 750 | 705 | ||
PH44H-16C | 80 | 241 | 200 | 160 | 132 | 8-φ18 | 20 | 3 | 260 | 48 |
100 | 292 | 220 | 180 | 156 | 8-φ18 | 20 | 270 | 63 | ||
150 | 356 | 285 | 240 | 212 | 8-φ22 | 24 | 290 | 130 | ||
200 | 495 | 340 | 295 | 268 | 12-φ22 | 24 | 345 | 210 | ||
250 | 622 | 405 | 355 | 320 | 12-φ26 | 26 | 412 | 260 | ||
300 | 698 | 460 | 410 | 370 | 12-φ26 | 28 | 4 | 468 | 330 | |
350 | 787 | 520 | 470 | 429 | 16-φ26 | 30 | 524 | 415 | ||
400 | 900 | 580 | 525 | 480 | 16-φ30 | 32 | 600 | 532 | ||
450 | 918 | 640 | 585 | 548 | 20-φ30 | 34 | 670 | 625 | ||
500 | 978 | 715 | 650 | 609 | 20-φ30 | 36 | 750 | 720 | ||
PH44H-25 | 80 | 318 | 200 | 160 | 132 | 8-φ18 | 24 | 3 | 260 | 48 |
100 | 356 | 235 | 190 | 156 | 8-φ22 | 24 | 270 | 65 | ||
150 | 444 | 300 | 250 | 212 | 8-φ26 | 28 | 290 | 140 | ||
200 | 535 | 360 | 310 | 278 | 12-φ26 | 30 | 4 | 345 | 230 | |
250 | 622 | 425 | 370 | 335 | 12-φ30 | 32 | 412 | 280 | ||
300 | 711 | 485 | 430 | 390 | 16-φ30 | 34 | 648 | 350 | ||
350 | 83B | 555 | 490 | 450 | 16-φ33 | 38 | 524 | 440 | ||
400 | 864 | 620 | 550 | 505 | 16-φ36 | 40 | 600 | 550 | ||
450 | 978 | 670 | 600 | 555 | 20-φ36 | 42 | 670 | 650 | ||
500 | 1016 | 730 | 660 | 615 | 20-φ36 | 44 | 750 | 745 |
PH44H-10C-DN80,PH44H-10C-DN100,PH44H-10C-DN150,PH44H-10C-DN200,PH44H-10C-DN250,PH44H-10C-DN300,PH44H-10C-DN350,PH44H-10C-DN400,PH44H-10C-DN450,PH44H-10C-DN500,PH44H-16C-DN80,PH44H-16C-DN100,PH44H-16C-DN150, PH44H-16C-DN200,PH44H-16C-DN250,PH44H-16C-DN300,PH44H-16C-DN350,PH44H-16C-DN400,PH44H-16C-DN450,PH44H-16C-DN500,PH44H-25-DN80,PH44H-25-DN100, PH44H-25-DN150,PH44H-25-DN200,PH44H-25-DN-250,PH44H-25-DN300,PH44H-25-DN350,PH44H-25-DN400,PH44H-25-DN450,PH44H-25-DN500,排渣止回閥