|
公司基本資料信息
|
Z41H-150Lb-DN15,Z41H-150Lb-DN20,Z41H-150Lb-DN25,Z41H-150Lb-DN32,Z41H-150Lb-DN40,Z41H-150Lb-DN50,Z41H-150Lb-DN65,Z41H-150Lb-DN80,Z41H-150Lb-DN100,Z41H-150Lb-DN125,Z41H-150Lb-DN150,Z41H-150Lb-DN200,Z41H-150Lb-DN250,Z41H-150Lb-DN300,Z41H-150Lb-DN350,Z41H-150Lb-DN400,Z41H-150Lb-DN450,Z41H-150Lb-DN15,Z41H-150Lb-DN600,美標閘閥
美標閘閥的結構特點:
1、閥門承壓件采用精密鑄造工藝澆鑄,表面質量手輪采用可鍛鑄鐵鑄造,造型配合手柄,適當增加摩擦力。
2、采用楔式彈性閘板結構,中大口徑設置滾動軸承,啟閉輕松。
3、結構設計緊湊合理,造型美觀。
4、閥體材料品種齊全,填料、墊片根據實際工況或用戶要求合理選配,可適用于各種壓力、溫度及介質工況。
5、采用國內外多種配管法蘭標準及法蘭密封面型式,滿足各種工程需要及用戶要求
Z41H美標閘閥主要零件材質
零件名稱 | CF8 | CF3 | CF8M | CF3M |
閥體/閥蓋 | CF8 | CF3 | CF8M | CF3M |
閘板 | CF8 | CF3 | CF8M | CF3M |
閥桿 | F304 | F304L | F316 | F316L |
填料 | PTFE編織 | PTFE編織 | PTFE編織 | PTFE編織 |
墊片 | PTFE+304 | PTFE+304L | PTFE+316 | PTFE+316L |
壓蓋 | CF8 | CF3 | CF8M | CF3M |
填料壓環 | 304 | 304L | 316 | 316L |
螺栓 | A193-B8 | A193-B8 | A193-B8M | A193-B8M |
螺母 | A194-8M | A194-8M | A194-8M | A194-8M |
零件名稱 | CF8 | CF3 | CF8M | CF3M |
閥體/閥蓋 | CF8 | CF3 | CF8M | CF3M |
閘板 | CF8 | CF3 | CF8M | CF3M |
閥桿 | F304 | F304L | F316 | F316L |
填料 | PTFE編織 | PTFE編織 | PTFE編織 | PTFE編織 |
墊片 | PTFE+304 | PTFE+304L | PTFE+316 | PTFE+316L |
壓蓋 | CF8 | CF3 | CF8M | CF3M |
填料壓環 | 304 | 304L | 316 | 316L |
螺栓 | A193-B8 | A193-B8 | A193-B8M | A193-B8M |
螺母 | A194-8M | A194-8M | A194-8M | A194-8M |
Z41H美標閘閥主要連接尺寸
型號 | 規格 | 尺寸(mm) | ||||||||
inch | DN | L | D | D1 | D2 | b | z-Φd | H | D0 | |
Z41W-150Lb | 1/2" | 15 | 108 | 89 | 60.5 | 35 | 12 | 4-Φ15 | 155 | 120 |
3/4" | 20 | 117 | 98 | 70 | 43 | 12 | 4-Φ15 | 160 | 120 | |
1" | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-Φ15 | 200 | 140 | |
11/4" | 32 | 140 | 117 | 89 | 64 | 13 | 4-Φ15 | 245 | 160 | |
11/2" | 40 | 165 | 127 | 98.5 | 73 | 15 | 4-Φ15 | 285 | 180 | |
2" | 50 | 178 | 152 | 120.5 | 92 | 16 | 4-Φ19 | 315 | 200 | |
21/2" | 65 | 190 | 178 | 139.5 | 105 | 18 | 4-Φ19 | 375 | 220 | |
3" | 80 | 203 | 190 | 152.5 | 127 | 19 | 4-Φ19 | 400 | 240 | |
4" | 100 | 229 | 229 | 190.5 | 157 | 24 | 8-Φ19 | 460 | 280 | |
5" | 125 | 254 | 254 | 216 | 186 | 24 | 8-Φ22 | 540 | 300 | |
6" | 150 | 267 | 279 | 241.5 | 216 | 26 | 8-Φ22 | 620 | 320 | |
8" | 200 | 292 | 343 | 298.5 | 270 | 29 | 8-Φ22 | 800 | 400 | |
10" | 250 | 330 | 406 | 362 | 324 | 31 | 12-Φ25 | 850 | 450 | |
12" | 300 | 356 | 483 | 432 | 381 | 32 | 12-Φ25 | 1000 | 500 | |
14" | 350 | 381 | 533 | 476 | 413 | 35 | 12-Φ29 | 1300 | 600 | |
16" | 400 | 406 | 597 | 540 | 470 | 37 | 16-Φ29 | 1400 | 600 | |
18" | 450 | 432 | 635 | 578 | 533 | 40 | 16-Φ32 | 1600 | 650 | |
20" | 500 | 457 | 698 | 635 | 584 | 43 | 20-Φ32 | 1850 | 650 | |
24" | 600 | 508 | 813 | 749.5 | 692 | 48 | 20-Φ35 | 2200 |
Z41H-150Lb-DN15,Z41H-150Lb-DN20,Z41H-150Lb-DN25,Z41H-150Lb-DN32,Z41H-150Lb-DN40,Z41H-150Lb-DN50,Z41H-150Lb-DN65,Z41H-150Lb-DN80,Z41H-150Lb-DN100,Z41H-150Lb-DN125,Z41H-150Lb-DN150,Z41H-150Lb-DN200,Z41H-150Lb-DN250,Z41H-150Lb-DN300,Z41H-150Lb-DN350,Z41H-150Lb-DN400,Z41H-150Lb-DN450,Z41H-150Lb-DN15,Z41H-150Lb-DN600,美標閘閥